This is a side-by-side smartphone specs comparison of the Huawei nova 10 SE and Infinix SMART 9 HD.
The Huawei nova 10 SE has a 6.67-inch display, Qualcomm Snapdragon 680G processor, triple cameras, 4G LTE connectivity, and 4500mAh battery.
Meanwhile, the Infinix SMART 9 HD has a 6.7-inch display, MediaTek Helio G50 (12 nm) processor, dual cameras, 4G LTE connectivity, and 5000mAh battery.
| Specs | Huawei nova 10 SE | Infinix SMART 9 HD |
|---|---|---|
| Picture |
★★★★★ 3.4/5 stars (130 ratings)
|
×
★★★★★ 3.1/5 stars (68 ratings)
|
| Screen | 6.67-inch FHD+ OLED Display (1080 x 2400 Pixels 395 ppi) with Scratch Resistant Glass, 20:9 Aspect Ratio, 90Hz Refresh Rate, and punch-hole | 6.7-inch HD+ IPS LCD Display (720 x 1600 Pixels, 262 ppi) with 20:9 Aspect Ratio, 90Hz Refresh Rate, 500nits max brightness, and punch-hole |
| OS | EMUI 12 | Android 14 (Go Edition) with XOS 14 |
| Chipset | Qualcomm Snapdragon 680G | MediaTek Helio G50 (12 nm) |
| CPU | Octa Core CPU 4x Cortex-A73 @ 2.4GHz & 4x Cortex-A53 @ 1.9GHz |
Octa Core CPU 4x Cortex-A53 @ 2.2GHz & 4x Cortex-A53 @ 1.7GHz |
| GPU | Adreno 610 | PowerVR GE8320 |
| RAM | 8 GB | 4 GB |
|
|
||
| Rear Camera | Triple Cameras: 108MP Main Camera (f/1.9 Aperture, Autofocus) 8MP Ultra-wide (f/2.2 Aperture, 112˚ FoV) 2MP Macro (f/2.4 Aperture) -Dual-tone LED Flash -Up to 1080p video recording, EIS |
Dual Cameras: 13MP Main Camera (f/1.85 Aperture, Autofocus) Adjunct Lens -LED Flash -Up to 1080p video recording |
| Front Camera |
16 Megapixels (f/2.2 Aperture) - Up to 1080p video recording |
8 Megapixels (f/2.0 Aperture) with LED Flash - Up to 720p video recording |
| Storage | 256GB | 64GB |
| Expansion | None | 1TB via microSD |
| SIM | Dual SIM (Nano-SIM) | Dual SIM (Nano-SIM) |
| Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks |
| Wi-Fi | Wi-Fi 802.11 b/g/n/ac (dual band) | Wi-Fi 802.11 b/g/n/ac (dual band) |
| NFC | Yes | No |
| Bluetooth | Bluetooth 5.0 | Yes |
| Infrared | ||
|
|
||
| Position | GPS, A-GPS, GLONASS, GALILEO, BeiDou, QZSS | GPS |
| USB OTG | Yes | Yes |
| USB | USB Type-C | USB Type-C |
| 3.5mm Audio Jack | No | Yes |
| Audio Enhancement | Huawei Histen Effects | Up to 300% speaker volume |
| FM Radio | No | No |
| Sensors |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Accelerometer |
| Battery | 4500 mAh Li-Po Battery (Non-removable) 66W Fast Charging (HUAWEI SuperCharge) |
5000 mAh (Non-removable) 10W charging rate |
| Material | Glass front and back | Glass front, Plastic back |
| Size | 162.39 x 75.47 x 7.39 mm | 165.7 x 77.1 x 8.35 mm |
| Weight | 184 g | 188 g |
| Colors | Starry Black, Starry Silver, and Mint Green | Metallic Black, Neo Titanium, Coral Gold, Mint Green |
| Release Date | October 20, 2022 | March 6, 2025 |
| Price | ₱17,999.00 - Official Price in the Philippines | ₱3,699.00 - Official Price in the Philippines |
| Buy Online |
Huawei nova 10 SE on Lazada Huawei nova 10 SE on Shopee |
Infinix SMART 9 HD on Lazada Infinix SMART 9 HD on Shopee |