This is a side-by-side smartphone specs comparison of the Essential Phone and Apple iPhone 15 Pro Max.
The Essential Phone has a 5.71-inch display, Qualcomm Snapdragon 835 processor, cameras, 4G LTE (700MHz) connectivity, and 3040mAh battery.
Meanwhile, the Apple iPhone 15 Pro Max has a 6.7-inch display, Apple A17 Pro (3 nm) processor, triple cameras, 5G connectivity, and mAh battery.
| Specs | Essential Phone | Apple iPhone 15 Pro Max |
|---|---|---|
| Picture |
★★★★★ 4.3/5 stars (16 ratings)
|
×
★★★★★ 3/5 stars (46 ratings)
|
| Screen | 5.71-inch QHD LTPS Display (1312 x 2560 Pixels, 504 ppi) with Corning Gorilla Glass 5, (Edge-to-Edge Display) | 6.7-inch WUXGA+ OLED Display (1290 x 2796 Pixels, 460 ppi) with Ceramic Shield, 120Hz Refresh Rate, HDR, Dolby Vision, 2000nits peak brightness, and Dynamic Island |
| OS | Android 7.1 Nougat | iOS17 |
| Chipset | Qualcomm Snapdragon 835 | Apple A17 Pro (3 nm) |
| CPU | Octa Core CPU 4x Kryo @ 2.45GHz & 4x Kryo @ 1.9GHz |
Hexa Core CPU 2x Performance Cores & 4x Efficiency Cores |
| GPU | Adreno 540 | Apple 6-core GPU |
| RAM | 4 GB | 6 GB |
|
|
||
| Rear Camera | Dual Camera: 13.0 + 3.0 Megapixels RGB + Monochrome Dual Camera Laser AF & PDAF LED Flash f/1.85 Aperture |
Triple Cameras: 48MP Main Camera (f/1.78 Aperture, Autofocus, OIS) 12MP Ultra-wide (f/2.2 Aperture, Autofocus, 120° FoV) 12MP Telephoto (f/2.8 Aperture, OIS, 5x optical zoom) -Dual-tone LED Flash -Up to 4K@60fps video recording with EIS, ProRes |
| Front Camera |
8.0 Megapixels with Fixed Focus - f/2.2 Aperture |
12 Megapixels (f/1.9 Aperture, Autofocus) - Up to 4K@60fps video recording with EIS |
| Storage | 128GB | 256GB, 512GB, 1TB |
| Expansion | None | None |
| SIM | Single SIM (Nano-SIM) | Dual SIM (Nano + eSIM) |
| Networks | 4G LTE (700MHz), 3G HSPA+, 2G EDGE & GPRS Networks | 5G, 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks |
| Wi-Fi | Wi-Fi 802.11 b/g/n/ac (Dual Band) | Wi-Fi 802.11 b/g/n/ac/6e |
| NFC | Yes | Yes |
| Bluetooth | Bluetooth 5.0 | Bluetooth 5.3 |
| Infrared | ||
|
|
||
| Position | A-GPS | GPS, GLONASS, GALILEO, BeiDou, QZSS, NavIC |
| USB OTG | Yes | Yes with DisplayPort |
| USB | USB Type-C | USB Type-C |
| 3.5mm Audio Jack | No | No |
| Audio Enhancement | None | Stereo Speakers, Dolby Atmos Audio |
| FM Radio | No | No |
| Sensors |
Fingerprint Sensor Barometer, Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
Face Recognition Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer Ultra Wideband (UWB) - AirTags Emergency SOS via satellite (not applicable in PH) Crash detection |
| Battery | 3040 mAh Li-ion Battery (Non-removable) Fast Charging |
Li-ion Battery (Non-removable) 20W Fast Charging (50% in 30 minutes), 15W Wireless Charging |
| Material | Titanium Frame and Ceramic Back Cover | Glass front and back, Titanium frame (IP68 Water and Dust Resistant) |
| Size | 141.5 x 71.1 x 7.8 mm | 159.9 x 76.7 x 8.25 mm |
| Weight | 185 g | 221 g |
| Colors | Black, Gray, White and Jade | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
| Release Date | May 30, 2017 | September 13, 2023 |
| Price | USD 699.00 / No official price in the Philippines yet. | ₱84,990.00 - Official price of 256GB version in the Philippines ₱96,990.00 - Official price of 512GB version in the Philippines ₱108,990.00 - Official price of 1TB version in the Philippines |
| Buy Online |
Essential Phone on Lazada Essential Phone on Shopee |
Apple iPhone 15 Pro Max on Lazada Apple iPhone 15 Pro Max on Shopee |