This is a side-by-side smartphone specs comparison of the Essential Phone and Apple iPhone XS.
The Essential Phone has a 5.71-inch display, Qualcomm Snapdragon 835 processor, cameras, 4G LTE (700MHz) connectivity, and 3040mAh battery.
Meanwhile, the Apple iPhone XS has a 5.8-inch display, Apple A12 Bionic processor, dual cameras, 4G LTE connectivity, and 2658mAh battery.
Specs | Essential Phone | Apple iPhone XS |
---|---|---|
Picture |
![]()
★★★★★ 4.3/5 stars (16 ratings)
|
×
![]()
★★★★★ 3.7/5 stars (38 ratings)
|
Screen | 5.71-inch QHD LTPS Display (1312 x 2560 Pixels, 504 ppi) with Corning Gorilla Glass 5, (Edge-to-Edge Display) | 5.8-inch FHD Super AMOLED Display (1125 x 2436 Pixels, 458 ppi) with Scratch Resistant Glass, 19.5:9 Aspect Ratio, 3D Touch, Curved Edges, Rounded Corners and Notch |
OS | Android 7.1 Nougat | iOS12 |
Chipset | Qualcomm Snapdragon 835 | Apple A12 Bionic |
CPU | Octa Core CPU 4x Kryo @ 2.45GHz & 4x Kryo @ 1.9GHz |
Hexa Core CPU 2x Vortex @ 2.5GHz & 4x Tempest @ 1.59GHz |
GPU | Adreno 540 | Apple GPU |
RAM | 4 GB | 4 GB |
|
||
Rear Camera | Dual Camera: 13.0 + 3.0 Megapixels RGB + Monochrome Dual Camera Laser AF & PDAF LED Flash f/1.85 Aperture |
Dual Cameras: 12MP Main Camera (f/1.8 Aperture) 12MP Telephoto Camera (f/2.4 Aperture) - Phase Detection Autofocus and Quad LED Flash -4K Video Recording and Optical Image Stabilization |
Front Camera |
8.0 Megapixels with Fixed Focus - f/2.2 Aperture |
7 Megapixels (f/2.2 Aperture) |
Storage | 128GB | 64 GB, 256 GB or 512 GB |
Expansion | None | None |
SIM | Single SIM (Nano-SIM) | Dual SIM (Nano + eSIM) |
Networks | 4G LTE (700MHz), 3G HSPA+, 2G EDGE & GPRS Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks |
Wi-Fi | Wi-Fi 802.11 b/g/n/ac (Dual Band) | Wi-Fi 802.11 b/g/n/ac (Dual Band) |
NFC | Yes | Yes |
Bluetooth | Bluetooth 5.0 | Bluetooth 5.0 |
Infrared | ||
|
||
Position | A-GPS | A-GPS |
USB OTG | Yes | |
USB | USB Type-C | Lightning Port |
3.5mm Audio Jack | No | No |
Audio Enhancement | None | Stereo Speakers |
FM Radio | No | No |
Sensors |
Fingerprint Sensor Barometer, Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
Face Recognition Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
Battery | 3040 mAh Li-ion Battery (Non-removable) Fast Charging |
2658 mAh Li-ion Battery (Non-removable) Fast Charging and Wireless Charging |
Material | Titanium Frame and Ceramic Back Cover | Glass with Stainless Steel Frame (IP68 Water and Dust Resistance) |
Size | 141.5 x 71.1 x 7.8 mm | 143.6 x 70.9 x 7.7 mm |
Weight | 185 g | 177 g |
Colors | Black, Gray, White and Jade | Gray, Silver and Gold |
Release Date | May 30, 2017 | September 12, 2018 |
Price | USD 699.00 / No official price in the Philippines yet. | ₱67,990.00 - Official price of 64 GB version in the Philippines ₱77,490.00 - Official price of 256 GB version in the Philippines ₱90,490.00 - Official price of 512 GB version in the Philippines |
Buy Online |
Essential Phone on Lazada Essential Phone on Shopee |
Apple iPhone XS on Lazada Apple iPhone XS on Shopee |