This is a side-by-side smartphone specs comparison of the Essential Phone and Apple iPhone 11 Pro.
The Essential Phone has a 5.71-inch display, Qualcomm Snapdragon 835 processor, cameras, 4G LTE (700MHz) connectivity, and 3040mAh battery.
Meanwhile, the Apple iPhone 11 Pro has a 5.8-inch display, Apple A13 Bionic processor, triple cameras, 4G LTE connectivity, and 3190mAh battery.
| Specs | Essential Phone | Apple iPhone 11 Pro | 
|---|---|---|
| Picture |   
						
						★★★★★ 4.3/5 stars (16 ratings)						
						
						
						 | ×   
						
						★★★★★ 3.5/5 stars (31 ratings)						
						
						
						 | 
| Screen | 5.71-inch QHD LTPS Display (1312 x 2560 Pixels, 504 ppi) with Corning Gorilla Glass 5, (Edge-to-Edge Display) | 5.8-inch FHD OLED Display (1125 x 2436 Pixels, 463 ppi) with Scratch Resistant Glass, 19.5:9 Aspect Ratio and Notch | 
| OS | Android 7.1 Nougat | iOS13 | 
| Chipset | Qualcomm Snapdragon 835 | Apple A13 Bionic | 
| CPU | Octa Core CPU 4x Kryo @ 2.45GHz & 4x Kryo @ 1.9GHz | Octa Core CPU | 
| GPU | Adreno 540 | Unspecified | 
| RAM | 4 GB | 6 GB | 
|  | ||
| Rear Camera | Dual Camera: 13.0 + 3.0 Megapixels RGB + Monochrome Dual Camera Laser AF & PDAF LED Flash f/1.85 Aperture | Triple Cameras: 12MP Main Camera (f/1.8 Aperture, PDAF, OIS) 12MP Ultra-wide (f/2.4 Aperture, 120° Field of View) 12MP Telephoto (f/2.0 Aperture, PDAF, OIS, 2x Optical Zoom) -Quad LED Flash -4K 60fps Video Recording and Night Mode | 
| Front Camera | 8.0 Megapixels  with Fixed Focus - f/2.2 Aperture | 12 Megapixels (f/2.2 Aperture) with Screen Flash | 
| Storage | 128GB | 64GB, 256GB or 512GB | 
| Expansion | None | None | 
| SIM | Single SIM (Nano-SIM) | Dual SIM (Nano + eSIM) | 
| Networks | 4G LTE (700MHz), 3G HSPA+, 2G EDGE & GPRS Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks | 
| Wi-Fi | Wi-Fi 802.11 b/g/n/ac (Dual Band) | Wi-Fi 802.11 b/g/n/ac (Dual Band) | 
| NFC | Yes | Yes | 
| Bluetooth | Bluetooth 5.0 | Bluetooth 5.0 | 
| Infrared | ||
|  | ||
| Position | A-GPS | A-GPS, GLONASS, Gaileo & QZSS | 
| USB OTG | Yes | |
| USB | USB Type-C | Lightning Port | 
| 3.5mm Audio Jack | No | No | 
| Audio Enhancement | None | Dolby ATMOS and Stereo Speakers | 
| FM Radio | No | No | 
| Sensors | Fingerprint Sensor Barometer, Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer | Face Recognition Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer | 
| Battery | 3040 mAh Li-ion Battery (Non-removable) Fast Charging | 3190 mAh Li-ion Battery (Non-removable) 18W Fast Charging and Wireless Charging | 
| Material | Titanium Frame and Ceramic Back Cover | Glass Front & Back with Stainless Steel Frame (IP68 Water & Dust Resistant) | 
| Size | 141.5 x 71.1 x 7.8 mm | 144 x 71.4 x 8.1 mm | 
| Weight | 185 g | 188 g | 
| Colors | Black, Gray, White and Jade | Space Gray, Midnight Green, Silver and Gold | 
| Release Date | May 30, 2017 | September 10, 2019 | 
| Price | USD 699.00 / No official price in the Philippines yet. | ₱67,990.00 - Official price of 64GB version in the Philippines ₱76,990.00 - Official price of 256GB version in the Philippines ₱89,990.00 - Official price of 512GB version in the Philippines | 
| Buy Online | Essential Phone on Lazada Essential Phone on Shopee | Apple iPhone 11 Pro on Lazada Apple iPhone 11 Pro on Shopee | 
