This is a side-by-side smartphone specs comparison of the Cloudfone Excite Prime 2 and OPPO Reno15 Pro 5G.
The Cloudfone Excite Prime 2 has a 5.5-inch display, MediaTek MT6737 processor, cameras, 4G LTE connectivity, and 3000mAh battery.
Meanwhile, the OPPO Reno15 Pro 5G has a 6.32-inch display, MediaTek Dimensity 8450 (4 nm) processor, triple cameras, 5G connectivity, and 6200mAh battery.
| Specs | Cloudfone Excite Prime 2 | OPPO Reno15 Pro 5G |
|---|---|---|
| Picture |
★★★★★ 3.2/5 stars (10 ratings)
|
×
★★★★★ 3.9/5 stars (12 ratings)
|
| Screen | 5.5-inch HD IPS LCD Display (720 x 1280 Pixels 267 ppi) with Corning Gorilla Glass, 2.5D Arc | 6.32-inch FHD+ AMOLED Display (1216 x 2640 Pixels, 460 ppi) with Corning Gorilla Glass 7i, 120Hz Refresh Rate, 600nits typ. brightness, 1800nits HBM, and punch-hole |
| OS | Android 7.0 Nougat | Android 16 with ColorOS 16.0 |
| Chipset | MediaTek MT6737 | MediaTek Dimensity 8450 (4 nm) |
| CPU | Quad Core CPU 4x Cortex-A53 @ 1.3GHz |
Octa Core CPU 1x Cortex-A725 @ 3.25GHz , 3x Cortex-A725 @ 3.0GHz & 4x Cortex-A725 @ 2.1GHz |
| GPU | Mali-T720 | Mali-G720 MP2 |
| RAM | 3 GB | 12 GB |
|
|
||
| Rear Camera | 13.0 Megapixels (Sony IMX135) Autofocus LED Flash f/2.0 Aperture |
Triple Cameras: 200MP Main Camera (f/1.8 Aperture, Autofocus, OIS) 50MP Telephoto (f/2.8 Aperture, Autofocus, 3.5x Optical Zoom) 50MP Ultrawide (f/2.0 Aperture, Autofocus, 116° FoV) -LED Flash -Up to 4K@60fps video recording, OIS/EIS video stabilization |
| Front Camera |
8.0 Megapixels with Soft LED Flash |
50 Megapixels (f/2.0 Aperture, Autofocus, 100° FoV or 0.6x) - Up to 4K@60fps video recording |
| Storage | 32GB | 512GB (UFS 3.1) |
| Expansion | 128GB via microSD | None |
| SIM | Dual SIM (Micro-SIM) | Dual SIM (Nano-SIM) |
| Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks | 5G, 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks |
| Wi-Fi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n/ac/ax (dual band) |
| NFC | No | Yes |
| Bluetooth | Bluetooth 4.0 | Bluetooth 5.4 |
| Infrared | Yes | |
|
|
||
| Position | A-GPS | GPS, GLONASS, GALILEO, BeiDou, QZSS |
| USB OTG | Yes | Yes |
| USB | MicroUSB 2.0 | USB Type-C |
| 3.5mm Audio Jack | Yes | No |
| Audio Enhancement | None | Stereo Speakers |
| FM Radio | Yes | No |
| Sensors |
No biometric sensors. Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
| Battery | 3000 mAh Li-ion Battery (Non-removable) | 6200 mAh Si/C Battery (Non-removable) 80W Fast Charging (SUPERVOOC, 100% in 53 minutes) |
| Material | Metal Frame | Glass front and back with Aluminum alloy frame (IP69 dust & water resistance) |
| Size | 151.21 x 72.42 x 8.13 mm | |
| Weight | 150 g | 188 g |
| Colors | Gold | Aurora Blue |
| Release Date | July 4, 2017 | February 13, 2026 |
| Price | ₱5,999.00 - Official Price in the Philippines | ₱49,999.00 - Official Price in the Philippines |
| Buy Online |
Cloudfone Excite Prime 2 on Lazada Cloudfone Excite Prime 2 on Shopee |
OPPO Reno15 Pro 5G on Lazada OPPO Reno15 Pro 5G on Shopee |