This is a side-by-side smartphone specs comparison of the Cherry Mobile Flare S6 and MyPhone myWX2 Pro.
The Cherry Mobile Flare S6 has a 5.2-inch display, MediaTek MT6737 processor, cameras, 4G LTE (700MHz) connectivity, and 2600mAh battery.
Meanwhile, the MyPhone myWX2 Pro has a 6.08-inch display, Unisoc SC9863A (tbc) processor, cameras, 4G LTE (with VoLTE) connectivity, and 3000mAh battery.
| Specs | Cherry Mobile Flare S6 | MyPhone myWX2 Pro |
|---|---|---|
| Picture |
★★★★★ 3.8/5 stars (29 ratings)
|
×
★★★★★ 3.6/5 stars (61 ratings)
|
| Screen | 5.2-inch HD IPS LCD Display (720 x 1280 Pixels, 282 ppi) with 2.5D Arc Glass | 6.08-inch HD+ IPS LCD Display (720 x 1560 Pixels, 283 ppi) with 19.5:9 Aspect Ratio and Waterdrop Notch |
| OS | Android 7.0 Nougat with Cherry OS | Android 10 |
| Chipset | MediaTek MT6737 | Unisoc SC9863A (tbc) |
| CPU | Quad Core CPU 4x Cortex-A53 @ 1.3GHz |
Octa Core CPU 8x Cortex-A55 @ 1.6GHz |
| GPU | Mali-T720 MP2 | PowerVR GE8322 |
| RAM | 2 GB | 3 GB |
|
|
||
| Rear Camera | 13.0 Megapixels (Sony IMX135 w/ BSI) Autofocus LED Flash |
13 Megapixels (Autofocus) LED Flash |
| Front Camera |
13.0 Megapixels with Fixed Focus and Soft LED Flash - BSI |
8 Megapixels |
| Storage | 16GB | 32GB |
| Expansion | 64GB via microSD | 64GB via microSD |
| SIM | Dual SIM (Micro-SIM) | Dual SIM (Nano-SIM) |
| Networks | 4G LTE (700MHz), 3G HSPA+, 2G EDGE & GPRS Networks | 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks |
| Wi-Fi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| NFC | No | No |
| Bluetooth | Bluetooth 4.0 | Yes |
| Infrared | ||
|
|
||
| Position | A-GPS | A-GPS |
| USB OTG | Yes | Yes |
| USB | USB Type-C | MicroUSB 2.0 |
| 3.5mm Audio Jack | Yes | Yes |
| Audio Enhancement | Hi-Fi Audio | None |
| FM Radio | Yes | Yes |
| Sensors |
Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Accelerometer |
Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Accelerometer |
| Battery | 2600 mAh Li-ion Battery (Removable) 0-100% in 2 hours Charging |
3000 mAh Li-ion Battery (Removable) 5V/1A Charging Rate |
| Material | Polycarbonate | Plastic |
| Size | 148 x 72.8 x 8.8 mm | |
| Weight | 108 g | |
| Colors | Gray, Red and Gold | Black, White, Blue and Pink |
| Release Date | October 12, 2017 | January 12, 2021 |
| Price | ₱3,999.00 - Official Price in the Philippines | ₱3,999.00 - Official Price in the Philippines |
| Buy Online |
Cherry Mobile Flare S6 on Lazada Cherry Mobile Flare S6 on Shopee |
MyPhone myWX2 Pro on Lazada MyPhone myWX2 Pro on Shopee |