This is a side-by-side smartphone specs comparison of the ASUS Zenfone 4 Pro and Infinix HOT 60i 5G.
The ASUS Zenfone 4 Pro has a 5.5-inch display, Qualcomm Snapdragon 835 processor, cameras, 4G LTE (700MHz) connectivity, and 3600mAh battery.
Meanwhile, the Infinix HOT 60i 5G has a 6.75-inch display, MediaTek Dimensity 6400 (6 nm) processor, cameras, 5G connectivity, and 6000mAh battery.
| Specs | ASUS Zenfone 4 Pro | Infinix HOT 60i 5G |
|---|---|---|
| Picture |
★★★★★ 4/5 stars (3 ratings)
|
×
★★★★★ 3.5/5 stars (39 ratings)
|
| Screen | 5.5-inch FHD AMOLED Display (1080 x 1920 Pixels 401 ppi) with Corning Gorilla Glass, 2.5D Arc Glass | 6.75-inch HD+ IPS LCD Display (720 x 1600 Pixels, 260 ppi) with 120Hz Refresh Rate, 560nits typical brightness, 670nits HBM, and notch |
| OS | Android 7.1 Nougat with ASUS ZenUI 4.0 | Android 15 with XOS 15.1 |
| Chipset | Qualcomm Snapdragon 835 | MediaTek Dimensity 6400 (6 nm) |
| CPU | Octa Core CPU 4x Cortex-A73 @ 2.45GHz & 4x Cortex-A53 @ 1.9GHz |
Octa Core CPU 2x Cortex-A76 @ 2.5GHz & 6x Cortex-A55 @ 2.0GHz |
| GPU | Adreno 540 | Mali-G57 MC2 |
| RAM | 6 GB | 4 GB |
|
|
||
| Rear Camera | Dual Camera: 12.0 + 16.0 Megapixels (Dual Sony Camera) Laser AF & PDAF Dual-tone LED Flash OIS, 2x Optical Zoom |
50 Megapixels (f/1.6 Aperture, Autofocus) LED Flash Up to 1440p@30fps video recording |
| Front Camera |
8.0 Megapixels with Screen Flash - f/1.9 Aperture, Wide Angle |
5 Megapixels (f/2.0 Aperture) - Up to 1440p video recording |
| Storage | 64GB | 128GB |
| Expansion | 256GB via microSD | 2TB via microSD |
| SIM | Dual SIM (Nano-SIM) | Dual SIM (Nano-SIM) |
| Networks | 4G LTE (700MHz), 3G HSPA+, 2G EDGE & GPRS Networks | 5G, 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks |
| Wi-Fi | Wi-Fi 802.11 b/g/n/ac (Dual Band) | Wi-Fi 802.11 b/g/n/ac (dual band) |
| NFC | Yes | Yes |
| Bluetooth | Bluetooth 5.0 | Bluetooth 5.4 |
| Infrared | Yes | |
|
|
||
| Position | A-GPS | GPS, GLONASS, GALILEO, BeiDou |
| USB OTG | Yes | Yes |
| USB | USB Type-C | USB Type-C |
| 3.5mm Audio Jack | Yes | Yes |
| Audio Enhancement | Stereo Speakers | DTS Audio |
| FM Radio | Yes | Yes |
| Sensors |
Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass & Accelerometer |
| Battery | 3600 mAh Li-ion Battery (Non-removable) Fast Charging (9V/2A) |
6000 mAh (Non-removable) 18W charging rate |
| Material | Full Metal Body | Glass front, Plastic back (IP64 dust & splash resistance, 1.5-meter drop resistance) |
| Size | 156.9 x 75.6 x 7.6 mm | 167.64 x 77.67 x 8.14 mm |
| Weight | 175 g | 199 g |
| Colors | White and Black | Sleek Black, Shadow Blue, Monsoon Green, Plum Red |
| Release Date | August 18, 2017 | December 1, 2025 |
| Price | ₱39,995.00 - Official Price in the Philippines | ₱5,499.00 - Official Price in the Philippines |
| Buy Online |
ASUS Zenfone 4 Pro on Lazada ASUS Zenfone 4 Pro on Shopee |
Infinix HOT 60i 5G on Lazada Infinix HOT 60i 5G on Shopee |