This is a side-by-side smartphone specs comparison of the Apple iPhone SE (3rd gen) and HUAWEI Mate X7.
The Apple iPhone SE (3rd gen) has a 4.7-inch display, Apple A15 Bionic processor, cameras, 5G connectivity, and mAh battery.
Meanwhile, the HUAWEI Mate X7 has a 8.0-inch display, Kirin 9030 Pro (6 nm) processor, triple cameras, 4G LTE connectivity, and 5600mAh battery.
| Specs | Apple iPhone SE (3rd gen) | HUAWEI Mate X7 |
|---|---|---|
| Picture |
★★★★★ 2.6/5 stars (95 ratings)
|
×
★★★★★ 3.2/5 stars (5 ratings)
|
| Screen | 4.7-inch HD IPS LCD Display (750 x 1334 Pixels 326 ppi) with Scratch Resistant Glass, 16:9 Aspect Ratio | 8.0-inch Foldable 2K OLED Main Display (2240 x 2440 Pixels, 412 ppi) with 1-120Hz Adaptive Refresh Rate, 2500nits peak brightness, and punch-hole 6.49-inch FHD+ OLED Cover Display (1080 x 2444 Pixels, 412 ppi) with Kunlun Glass, 1-120Hz Adaptive Refresh Rate, 3000nits peak brightness, and punch-hole |
| OS | iOS15 | EMUI 15.0 |
| Chipset | Apple A15 Bionic | Kirin 9030 Pro (6 nm) |
| CPU | Hexa Core CPU 2x Performance Cores @ 3.2GHz & 4x Power Efficiency Cores @ 2.0GHz |
|
| GPU | 4-core Apple GPU | Maleoon 935 |
| RAM | 3 GB | 16 GB |
|
|
||
| Rear Camera | 12 Megapixels (f/1.8 Aperture, Autofocus, OIS) Quad LED Flash Up to 4K@60fps Video Recording |
Triple Cameras: 50MP Main Camera (f/1.49~f/4.0 Variable Aperture, Autofocus, OIS) 50MP Telephoto/Macro (f/2.2 Aperture, Autofocus, OIS, 3.5x Optical Zoom) 40MP Ultrawide (f/2.2 Aperture) -LED Flash -Up to 4K video recording, AIS Video Stabilization, Laser Autofocus |
| Front Camera |
7 Megapixels (f/2.2 Aperture) - Up to 1080p Video Recording |
Multiple Cameras: 8MP Main selfie camera (f/2.2 Aperture) 8MP Cover selfie camera (f/2.4 Aperture) -Up to 4K video recording |
| Storage | 64GB, 128GB, or 256GB | 512GB |
| Expansion | None | None |
| SIM | Dual SIM (Nano + eSIM) | Dual SIM (Nano + Nano with eSIM support) |
| Networks | 5G, 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 802.11 b/g/n/ac/6/7 |
| NFC | Yes | Yes |
| Bluetooth | Bluetooth 5.0 | Bluetooth 6.0 NearLink E1.0 |
| Infrared | Yes | |
|
|
||
| Position | GPS with A-GPS, GLONASS, GALILEO, QZSS, and BeiDou | GPS, GLONASS, GALILEO, BeiDou, QZSS, NavIC |
| USB OTG | Yes | Yes |
| USB | Lightning Port | USB Type-C |
| 3.5mm Audio Jack | No | No |
| Audio Enhancement | Dolby Atmos, Stereo Speakers | Stereo Speakers |
| FM Radio | No | No |
| Sensors |
Fingerprint Sensor Barometer, Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
Face Recognition & Fingerprint Sensor Barometer, Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
| Battery | Li-ion Battery (Non-removable) 20W Fast Charging (50% in 30 minutes), Wireless Charging |
5600 mAh (Non-removable) 66W Fast Charging (HUAWEI SuperCharge) 50W Wireless Charging |
| Material | Glass front and back, Aluminum frame (IP67 Water and Dust Resistance) | Glass cover, Metal frame, UTG inner display (IP59 dust & water resistance) |
| Size | 138.4 x 67.3 x 7.3 mm | 156.8 x 73.8 x 9.5 mm (folded) or 156.8 x 144.2 x 4.5 mm (unfolded) |
| Weight | 144 g | 236 g |
| Colors | Midnight, Starlight, and (PRODUCT) RED | Black, Nebula Red |
| Release Date | March 9, 2022 | February 19, 2026 |
| Price | ₱28,990.00 - Official price of 64GB version in the Philippines ₱31,990.00 - Official price of 128GB version in the Philippines ₱37,989.00 - Official price of 256GB version in the Philippines |
₱119,999.00 - Official Price in the Philippines |
| Buy Online |
Apple iPhone SE (3rd gen) on Lazada Apple iPhone SE (3rd gen) on Shopee |
HUAWEI Mate X7 on Lazada HUAWEI Mate X7 on Shopee |