This is a side-by-side smartphone specs comparison of the Apple iPhone 15 Pro and realme Note 70.
The Apple iPhone 15 Pro has a 6.1-inch display, Apple A17 Pro processor, triple cameras, 5G connectivity, and mAh battery.
Meanwhile, the realme Note 70 has a 6.7-inch display, UNISOC T7250 (12 nm) processor, cameras, 4G LTE connectivity, and 6300mAh battery.
| Specs | Apple iPhone 15 Pro | realme Note 70 |
|---|---|---|
| Picture |
★★★★★ 2.9/5 stars (30 ratings)
|
×
★★★★★ 3/5 stars (54 ratings)
|
| Screen | 6.1-inch FHD+ OLED Display (1179 x 2556 Pixels 460 ppi) with Ceramic Shield, 120Hz Refresh Rate, HDR, Dolby Vision, 2000nits peak brightness, and Dynamic Island | 6.7-inch HD+ IPS LCD Display (720 x 1600 Pixels, 260 ppi) with 20:9 Aspect Ratio, 90Hz Refresh Rate, 450nits typical brightness, 563nits peak and notch |
| OS | iOS17 | Android 15 with realme UI |
| Chipset | Apple A17 Pro | UNISOC T7250 (12 nm) |
| CPU | Hexa Core CPU 2x Performance Cores & 4x Efficiency Cores |
Octa Core CPU 2x Cortex-A75 @ 1.8GHz & 6x Cortex-A55 @ 1.6GHz |
| GPU | Apple 6-core GPU | Mali-G57 MP1 |
| RAM | 6 GB | 4 GB |
|
|
||
| Rear Camera | Triple Cameras: 48MP Main Camera (f/1.78 Aperture, Autofocus, OIS) 12MP Ultra-wide (f/2.2 Aperture, Autofocus, 120° FoV) 12MP Telephoto (f/2.8 Aperture, OIS, 3x optical zoom) -Dual-tone LED Flash -Up to 4K@60fps video recording with EIS, ProRes |
13 Megapixels Main Camera (Autofocus) LED Flash Up to 1080p video recording Flicker sensor |
| Front Camera |
12 Megapixels (f/1.9 Aperture, Autofocus) - Up to 4K@60fps video recording with EIS |
5 Megapixels |
| Storage | 128GB, 256GB, 512GB, 1TB | 64GB |
| Expansion | None | 1TB via microSD |
| SIM | Dual SIM (Nano + eSIM) | Dual SIM (Nano-SIM) |
| Networks | 5G, 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks |
| Wi-Fi | Wi-Fi 802.11 b/g/n/ac/6e | Wi-Fi 802.11 b/g/n/ac (dual band) |
| NFC | Yes | No |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.2 |
| Infrared | No | |
|
|
||
| Position | GPS, GLONASS, GALILEO, BeiDou, QZSS, NavIC | GPS |
| USB OTG | Yes with DisplayPort | Yes |
| USB | USB Type-C | USB Type-C |
| 3.5mm Audio Jack | No | Yes |
| Audio Enhancement | Stereo Speakers, Dolby Atmos Audio | Up to 300% speaker volume |
| FM Radio | No | Yes |
| Sensors |
Face Recognition Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer Ultra Wideband (UWB) - AirTags Emergency SOS via satellite (not applicable in PH) Crash detection |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Accelerometer Decorative circular LED light at the back (Pulse Light) |
| Battery | Li-ion Battery (Non-removable) 20W Fast Charging (50% in 30 minutes), 15W Wireless Charging |
6300 mAh Li-Po Si/C Battery (Non-removable) 15W charging rate |
| Material | Glass front and back, Titanium frame (IP68 Water and Dust Resistant) | Glass front, Plastic back (ArmorShell, IP54 dust & splash resistance, MIL-STD-810H shock resistance) |
| Size | 146.6 x 70.6 x 8.25 mm | 167.20 x 76.60 x 7.94 mm |
| Weight | 187 g | 201 g |
| Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium | Obsidian Black, Beach Gold |
| Release Date | September 13, 2023 | August 14, 2025 |
| Price | ₱70,990.00 - Official price of 128GB version in the Philippines ₱77,990.00 - Official price of 256GB version in the Philippines ₱89,990.00 - Official price of 512GB version in the Philippines |
₱4,999.00 - Official Price in the Philippines |
| Buy Online |
Apple iPhone 15 Pro on Lazada Apple iPhone 15 Pro on Shopee |
realme Note 70 on Lazada realme Note 70 on Shopee |