This is a side-by-side smartphone specs comparison of the Huawei P50 and OPPO A6t Pro.
The Huawei P50 has a 6.5-inch display, Qualcomm Snapdragon 888 4G processor, triple cameras, 4G LTE connectivity, and 4100mAh battery.
Meanwhile, the OPPO A6t Pro has a 6.75-inch display, Qualcomm Snapdragon 685 (6 nm) processor, dual cameras, 4G LTE connectivity, and 7000mAh battery.
| Specs | Huawei P50 | OPPO A6t Pro |
|---|---|---|
| Picture |
★★★★★ 3.1/5 stars (24 ratings)
|
×
★★★★★ 3.2/5 stars (27 ratings)
|
| Screen | 6.5-inch 2K OLED Display (1224 x 2700 Pixels 458 ppi) with Scratch Resistant Glass, 19.9:9 Aspect Ratio, 90hz Refresh Rate, and punch-hole | 6.75-inch HD+ IPS LCD Display (720 x 1570 Pixels, 256 ppi) with 120Hz Refresh Rate, 800nits typ. brightness, 1125nits HBM, and punch-hole |
| OS | HarmonyOS 2 | Android 15 with ColorOS 15.0 |
| Chipset | Qualcomm Snapdragon 888 4G | Qualcomm Snapdragon 685 (6 nm) |
| CPU | Octa Core CPU 1x Kryo 680 @ 2.84GHz , 3x Kryo 680 @ 2.42GHz & 4x Kryo 680 @ 1.8GHz |
Octa Core CPU 4x Cortex-A73 @ 2.8GHz & 4x Cortex-A53 @ 1.9GHz |
| GPU | Adreno 660 | Adreno 610 |
| RAM | 8 GB | 8 GB |
|
|
||
| Rear Camera | Triple Cameras: 50MP Main Camera (f/1.8 Aperture, Laser & PD Autofocus, OIS) 12MP Ultra-wide (f/2.2 Aperture) 12MP Periscope Telephoto (f/3.4 Aperture, Autofocus, OIS, 5x Optical Zoom) -Dual LED Flash -Up to 4K@60fps Video Recording |
Dual Cameras: 50MP Main Camera (f/1.8 Aperture, Autofocus) 2MP Monochrome (f/2.4 aperture) -LED Flash -Up to 1080p@30fps video recording |
| Front Camera |
13 Megapixels (f/2.4 Aperture) |
8 Megapixels (f/2.0 Aperture) - Up to 1080p@30fps video recording |
| Storage | 256GB | 128GB (UFS 2.2) |
| Expansion | None | 1TB via microSD |
| SIM | Dual SIM (Nano-SIM) | Dual SIM (Nano-SIM) |
| Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 802.11 b/g/n/ac (dual band) |
| NFC | Yes | No |
| Bluetooth | Bluetooth 5.2 | Bluetooth 5.0 |
| Infrared | ||
|
|
||
| Position | GPS with A-GPS (tri-band), GLONASS, GALILEO, BeiDou, QZSS, NavIC | GPS, GLONASS, GALILEO, BeiDou, QZSS |
| USB OTG | Yes | Yes |
| USB | USB Type-C | USB Type-C |
| 3.5mm Audio Jack | No | No |
| Audio Enhancement | Stereo Speakers | Stereo Speakers, Up to 300% volume |
| FM Radio | No | No |
| Sensors |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass & Accelerometer |
| Battery | 4100 mAh Li-Po Battery (Non-removable) 66W Fast Charging (HUAWEI SuperCharge) |
7000 mAh Si/C Battery (Non-removable) 45W Fast Charging (SUPERVOOC, 36% in 30 minutes) |
| Material | Glass front and back with Aluminum frame (IP68 Water & Dust Resistance) | Glass front, Plastic back (IP69 dust & water resistance) |
| Size | 156.5 x 73.8 x 7.92 mm | 166.61 x 78.51 x 8.61 mm |
| Weight | 181 g | 215 g |
| Colors | Golden Black and Cocoa Gold | Crystal Violet, Crystal White |
| Release Date | June 6, 2022 | February 12, 2026 |
| Price | ₱39,999.00 - Official Price in the Philippines | ₱10,999.00 - Official Price in the Philippines |
| Buy Online |
Huawei P50 on Lazada Huawei P50 on Shopee |
OPPO A6t Pro on Lazada OPPO A6t Pro on Shopee |