This is a side-by-side smartphone specs comparison of the Huawei P50 and HONOR X5c Plus.
The Huawei P50 has a 6.5-inch display, Qualcomm Snapdragon 888 4G processor, triple cameras, 4G LTE connectivity, and 4100mAh battery.
Meanwhile, the HONOR X5c Plus has a 6.74-inch display, MediaTek Helio G81 (12 nm) processor, dual cameras, 4G LTE connectivity, and 5260mAh battery.
| Specs | Huawei P50 | HONOR X5c Plus |
|---|---|---|
| Picture |
★★★★★ 3.1/5 stars (24 ratings)
|
×
★★★★★ 3.1/5 stars (29 ratings)
|
| Screen | 6.5-inch 2K OLED Display (1224 x 2700 Pixels 458 ppi) with Scratch Resistant Glass, 19.9:9 Aspect Ratio, 90hz Refresh Rate, and punch-hole | 6.74-inch HD+ TFT LCD Display (720 x 1600 Pixels, 260 ppi) with 90Hz Refresh Rate, 450nits brightness, and notch |
| OS | HarmonyOS 2 | Android 15 with Magic OS 9.0 |
| Chipset | Qualcomm Snapdragon 888 4G | MediaTek Helio G81 (12 nm) |
| CPU | Octa Core CPU 1x Kryo 680 @ 2.84GHz , 3x Kryo 680 @ 2.42GHz & 4x Kryo 680 @ 1.8GHz |
Octa Core CPU 2x Cortex-A75 @ 2.0GHz & 6x Cortex-A55 @ 1.7GHz |
| GPU | Adreno 660 | Mali-G52 MC2 |
| RAM | 8 GB | 4 GB |
|
|
||
| Rear Camera | Triple Cameras: 50MP Main Camera (f/1.8 Aperture, Laser & PD Autofocus, OIS) 12MP Ultra-wide (f/2.2 Aperture) 12MP Periscope Telephoto (f/3.4 Aperture, Autofocus, OIS, 5x Optical Zoom) -Dual LED Flash -Up to 4K@60fps Video Recording |
Dual Cameras: 50MP Main Camera (f/1.8 Aperture, Autofocus) QVGA Auxiliary Camera -LED Flash -Up to 1080p video recording |
| Front Camera |
13 Megapixels (f/2.4 Aperture) |
5 Megapixels (f/2.2 Aperture) - Up to 1080p video recording |
| Storage | 256GB | 128GB |
| Expansion | None | 1TB via microSD |
| SIM | Dual SIM (Nano-SIM) | Dual SIM (Nano-SIM) |
| Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 802.11 b/g/n/ac (dual band) |
| NFC | Yes | No |
| Bluetooth | Bluetooth 5.2 | Bluetooth 5.1 |
| Infrared | ||
|
|
||
| Position | GPS with A-GPS (tri-band), GLONASS, GALILEO, BeiDou, QZSS, NavIC | GPS, GLONASS, GALILEO, BeiDou |
| USB OTG | Yes | Yes |
| USB | USB Type-C | USB Type-C |
| 3.5mm Audio Jack | No | Yes |
| Audio Enhancement | Stereo Speakers | None |
| FM Radio | No | Yes |
| Sensors |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Accelerometer |
| Battery | 4100 mAh Li-Po Battery (Non-removable) 66W Fast Charging (HUAWEI SuperCharge) |
5260 mAh (Non-removable) 15W Charging rate |
| Material | Glass front and back with Aluminum frame (IP68 Water & Dust Resistance) | Glass front, Plastic back |
| Size | 156.5 x 73.8 x 7.92 mm | 167.0 x 77.0 x 7.89 mm |
| Weight | 181 g | 186 g |
| Colors | Golden Black and Cocoa Gold | Meteor Silver, Ocean Cyan |
| Release Date | June 6, 2022 | February 26, 2026 |
| Price | ₱39,999.00 - Official Price in the Philippines | ₱6,999.00 - Official Price in the Philippines |
| Buy Online |
Huawei P50 on Lazada Huawei P50 on Shopee |
HONOR X5c Plus on Shopee |