This is a side-by-side smartphone specs comparison of the Apple iPhone X and realme Note 70.
The Apple iPhone X has a 5.8-inch display, Apple A11 Bionic processor, cameras, 4G LTE (700MHz) connectivity, and 2716mAh battery.
Meanwhile, the realme Note 70 has a 6.7-inch display, UNISOC T7250 (12 nm) processor, cameras, 4G LTE connectivity, and 6300mAh battery.
| Specs | Apple iPhone X | realme Note 70 |
|---|---|---|
| Picture |
★★★★★ 3.3/5 stars (73 ratings)
|
×
★★★★★ 3/5 stars (54 ratings)
|
| Screen | 5.8-inch FHD OLED Display (1125 x 2436 Pixels 463 ppi) with Scratch Resistant Glass, Slim Bezels and 3D Touch | 6.7-inch HD+ IPS LCD Display (720 x 1600 Pixels, 260 ppi) with 20:9 Aspect Ratio, 90Hz Refresh Rate, 450nits typical brightness, 563nits peak and notch |
| OS | iOS11 | Android 15 with realme UI |
| Chipset | Apple A11 Bionic | UNISOC T7250 (12 nm) |
| CPU | Hexa Core CPU 2x Monsoon @ 2.74GHz & 4x Mistral @ 1.6GHz |
Octa Core CPU 2x Cortex-A75 @ 1.8GHz & 6x Cortex-A55 @ 1.6GHz |
| GPU | 3-Core GPU | Mali-G57 MP1 |
| RAM | 3 GB | 4 GB |
|
|
||
| Rear Camera | Dual Camera: 12.0 + 12.0 Megapixels (Dual Camera) Autofocus Dual-tone LED Flash OIS, Optical Zoom, f/1.8 Aperture |
13 Megapixels Main Camera (Autofocus) LED Flash Up to 1080p video recording Flicker sensor |
| Front Camera |
7.0 Megapixels with Fixed Focus and Screen Flash - f/2.2 Aperture |
5 Megapixels |
| Storage | 64GB/128GB | 64GB |
| Expansion | None | 1TB via microSD |
| SIM | Single SIM (Nano-SIM) | Dual SIM (Nano-SIM) |
| Networks | 4G LTE (700MHz), 3G HSPA+, 2G EDGE & GPRS Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks |
| Wi-Fi | Wi-Fi 802.11 b/g/n/ac (Dual Band) | Wi-Fi 802.11 b/g/n/ac (dual band) |
| NFC | Yes | No |
| Bluetooth | Bluetooth 5.0 | Bluetooth 5.2 |
| Infrared | No | |
|
|
||
| Position | A-GPS | GPS |
| USB OTG | Yes | Yes |
| USB | Lightning Port | USB Type-C |
| 3.5mm Audio Jack | No | Yes |
| Audio Enhancement | Stereo Speakers | Up to 300% speaker volume |
| FM Radio | No | Yes |
| Sensors |
No biometric sensors. Depth Sensor, Barometer, Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Accelerometer Decorative circular LED light at the back (Pulse Light) |
| Battery | 2716 mAh Li-ion Battery (Non-removable) Fast Charging and Wireless Charging |
6300 mAh Li-Po Si/C Battery (Non-removable) 15W charging rate |
| Material | IP67 Water Resistant Stainless Steel Frame with Glass Front & Back | Glass front, Plastic back (ArmorShell, IP54 dust & splash resistance, MIL-STD-810H shock resistance) |
| Size | 143.6 x 70.9 x 7.7 mm | 167.20 x 76.60 x 7.94 mm |
| Weight | 174 g | 201 g |
| Colors | Silver and Space Gray | Obsidian Black, Beach Gold |
| Release Date | September 12, 2017 | August 14, 2025 |
| Price | ₱64,490.00 - Official Price in the Philippines | ₱4,999.00 - Official Price in the Philippines |
| Buy Online |
Apple iPhone X on Lazada Apple iPhone X on Shopee |
realme Note 70 on Lazada realme Note 70 on Shopee |