This tool allows you to compare the specs of the Xiaomi Redmi 12 with another smartphone. It features a 6.79-inch display, MediaTek Helio G88 processor, triple cameras, 4G LTE connectivity, and 5000mAh battery.
| Specs | Xiaomi Redmi 12 | |
|---|---|---|
| Picture |
★★★★★ 3.3/5 stars (113 ratings)
|
|
| Screen | 6.79-inch FHD+ IPS LCD Display (1080 x 2460 Pixels, 396 ppi) with 20.5:9 Aspect Ratio, 90Hz Refresh Rate, 550nits max brightness, and punch-hole | |
| OS | Android 13 with MIUI 14 | |
| Chipset | MediaTek Helio G88 | |
| CPU | Octa Core CPU 2x Cortex-A75 @ 2.0GHz & 6x Cortex-A55 @ 1.8GHz |
|
| GPU | Mali-G52 MC2 | |
| RAM | 8 GB | |
|
|
||
| Rear Camera | Triple Cameras: 50MP Main Camera (f/1.8 Aperture, Autofocus) 8MP Ultra-wide (f/2.2 Aperture, 120° FoV) 2MP Macro (f/2.4 Aperture) -LED Flash -Up to 1080p video recording |
|
| Front Camera |
8 Megapixels (f/2.1 Aperture) - Up to 1080p video recording |
|
| Storage | 128GB or 256GB | |
| Expansion | 1TB via microSD | |
| SIM | Dual SIM (Nano-SIM) | |
| Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks | |
| Wi-Fi | Wi-Fi 802.11 b/g/n/ac (dual band) | |
| NFC | No | |
| Bluetooth | Bluetooth 5.3 | |
| Infrared | Yes | |
|
|
||
| Position | GPS, GLONASS, GALILEO, BeiDou | |
| USB OTG | Yes | |
| USB | USB Type-C | |
| 3.5mm Audio Jack | Yes | |
| Audio Enhancement | 1217 Loudspeaker | |
| FM Radio | Yes | |
| Sensors |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass & Accelerometer |
|
| Battery | 5000 mAh Li-Po Battery (Non-removable) 18W Fast Charging |
|
| Material | Glass front and back (IP53 Dust and Splash Resistant) | |
| Size | 168.6 x 76.28 x 8.17 mm | |
| Weight | 198.5 g | |
| Colors | Midnight Black, Sky Blue, Polar Silver | |
| Release Date | September 21, 2023 | |
| Price | ₱7,999.00 - Official price of 128GB version in the Philippines ₱8,999.00 - Official price of 256GB version in the Philippines |
|
| Buy Online |
Xiaomi Redmi 12 on Lazada Xiaomi Redmi 12 on Shopee |
|