This tool allows you to compare the specs of the Xiaomi 15T Pro with another smartphone. It features a 6.83-inch display, MediaTek Dimensity 9400+ (3 nm) processor, triple cameras, 5G connectivity, and 5500mAh battery.
| Specs | Xiaomi 15T Pro | |
|---|---|---|
| Picture |
★★★★★ 4.7/5 stars (7 ratings)
|
|
| Screen | 6.83-inch 1.5K AMOLED Display (1280 x 2772 Pixels, 447 ppi) with Corning Gorilla Glass 7i, 144Hz Refresh Rate, 3200nits peak brightness, HDR10+, Dolby Vision and punch-hole | |
| OS | Android 15 with Xiaomi HyperOS 2 | |
| Chipset | MediaTek Dimensity 9400+ (3 nm) | |
| CPU | Octa Core CPU 1x Cortex-X925 @ 3.73GHz , 3x Cortex-X4 @ 3.3GHz & 4x Cortex-A720 @ 2.4GHz |
|
| GPU | Immortalis-G925 MC12 | |
| RAM | 12 GB | |
|
|
||
| Rear Camera | Triple Cameras: 50MP Main Camera (Light Fusion 900, f/1.62 aperture, Autofocus, OIS) 50MP Periscope Telephoto (f/3.0 aperture, Autofocus, 5x Optical zoom) 12MP Ultrawide (f/2.2 aperture, 120˚ FoV) -Dual LED Flash -Up to 8K@30fps or 4K@60fps video recording, OIS/EIS video recording, LEICA Optics |
|
| Front Camera |
32 Megapixels (f/2.2 aperture) - Up to 4K@30fps video recording |
|
| Storage | 256GB or 512GB | |
| Expansion | None | |
| SIM | Dual SIM (Nano + Nano with eSIM support) | |
| Networks | 5G, 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks | |
| Wi-Fi | Wi-Fi 802.11 b/g/n/ac/6/7 | |
| NFC | Yes | |
| Bluetooth | Bluetooth 6.0 | |
| Infrared | ||
|
|
||
| Position | GPS, GLONASS, GALILEO, BeiDou, QZSS, NavIC | |
| USB OTG | Yes | |
| USB | USB Type-C | |
| 3.5mm Audio Jack | No | |
| Audio Enhancement | Hi-Res Audio, Hi-Res Wireless Audio, Dolby ATMOS, Stereo Dual Speakers | |
| FM Radio | No | |
| Sensors |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
|
| Battery | 5500 mAh (Non-removable) 90W Fast Charging (100% in 36 minutes) 50W Fast Wireless Charging (100% in 56 minutes) |
|
| Material | Glass front, Glass fiber back, Aluminum frame (IP68 dust & water resistance) | |
| Size | 162.7 x 77.9 x 7.96 mm | |
| Weight | 210 g | |
| Colors | Black, Gray, Mocha Gold | |
| Release Date | September 25, 2025 | |
| Price | ₱37,999.00 - Official price of 12GB+256GB version in the Philippines ₱39,999.00 - Official price of 12GB+512GB version in the Philippines |
|
| Buy Online |
Xiaomi 15T Pro on Lazada Xiaomi 15T Pro on Shopee |
|