This tool allows you to compare the specs of the Vivo Y91C with another smartphone. It features a 6.22-inch display, MediaTek Helio P22 (MT6762R) processor, cameras, 4G LTE (with VoLTE) connectivity, and 4030mAh battery.
Specs | Vivo Y91C | |
---|---|---|
Picture |
★★★★★ 3.6/5 stars (286 ratings)
|
|
Screen | 6.22-inch HD+ IPS LCD Display (720 x 1520 Pixels, 270 ppi) with 19:9 Aspect Ratio, 2.5D Arc Glass, Rounded Corners & "Halo" Notch | |
OS | Android 8.1 Oreo with Funtouch OS 4.5 | |
Chipset | MediaTek Helio P22 (MT6762R) | |
CPU | Octa Core CPU 8x Cortex-A53 @ 2.0GHz |
|
GPU | PowerVR GE8320 | |
RAM | 2 GB | |
|
||
Rear Camera | 13 Megapixels (f/2.2 Aperture) Autofocus LED Flash |
|
Front Camera |
5 Megapixels (f/1.8 Aperture) |
|
Storage | 32GB | |
Expansion | 256GB via microSD | |
SIM | Dual SIM (Nano-SIM) | |
Networks | 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks | |
Wi-Fi | Wi-Fi 802.11 b/g/n | |
NFC | No | |
Bluetooth | Bluetooth 4.2 | |
|
||
Position | A-GPS | |
USB | MicroUSB 2.0 | |
3.5mm Audio Jack | Yes | |
Audio Enhancement | None | |
FM Radio | Yes | |
Sensors |
Face Recognition Proximity Sensor & Ambient Light Sensor Compass & Accelerometer |
|
Battery | 4030 mAh Li-ion Battery (Non-removable) 5V/1A Charging |
|
Material | Glossy Plastic | |
Size | 155.11×75.09×8.28 mm | |
Weight | 163.5 g | |
Colors | Fusion Black and Ocean Blue | |
Release Date | March 26, 2019 | |
Price | ₱6,499.00 - Official Price in the Philippines | |
Buy Online |
Vivo Y91C on Lazada Vivo Y91C on Shopee |
Compare with another smartphone:
Suggested Comparisons with the Vivo Y91C:
-
Redmi
14C Compare -
Infinix
HOT 50i Compare -
TECNO
SPARK 30C Compare -
realme
Note 60 Compare -
Samsung
Galaxy A06 Compare -
HONOR
X6b Compare