This tool allows you to compare the specs of the vivo Y04 with another smartphone. It features a 6.74-inch display, UNISOC T7225 (12 nm) processor, dual cameras, 4G LTE connectivity, and 5500mAh battery.
| Specs | vivo Y04 | |
|---|---|---|
| Picture |
★★★★★ 3.9/5 stars (50 ratings)
|
|
| Screen | 6.74-inch HD+ IPS LCD Display (720 x 1600 Pixels, 260 ppi) with 20:9 Aspect Ratio, 90Hz Refresh Rate, 570nits max brightness, and notch | |
| OS | Android 14 with Funtouch OS 14 | |
| Chipset | UNISOC T7225 (12 nm) | |
| CPU | Octa Core CPU 2x Cortex-A75 @ 1.8GHz & 6x Cortex-A55 @ 1.8GHz |
|
| GPU | Mali-G57 | |
| RAM | 4 GB | |
|
|
||
| Rear Camera | Dual Cameras: 13MP Main Camera (f/2.2 Aperture, Autofocus) 0.08MP Adjunct Lens -LED Flash -Up to 1080p video recording |
|
| Front Camera |
5 Megapixels (f/2.2 Aperture) |
|
| Storage | 64GB or 128GB | |
| Expansion | 1TB via microSD | |
| SIM | Dual SIM (Nano-SIM) | |
| Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks | |
| Wi-Fi | Wi-Fi 802.11 b/g/n/ac (dual band) | |
| NFC | No | |
| Bluetooth | Bluetooth 5.2 | |
| Infrared | ||
|
|
||
| Position | GPS, GLONASS, GALILEO, BeiDou | |
| USB OTG | Yes | |
| USB | USB Type-C | |
| 3.5mm Audio Jack | Yes | |
| Audio Enhancement | Up to 200% volume | |
| FM Radio | Yes | |
| Sensors |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass & Accelerometer |
|
| Battery | 5500 mAh Li-ion Battery (Non-removable) 15W charging rate |
|
| Material | Glass front, Plastic back (IP64 dust & water resistance, MIL-STD-810H shock resistance) | |
| Size | 167.30 x 76.95 x 8.19 mm | |
| Weight | 199 g | |
| Colors | Violet, Green, Gold | |
| Release Date | March 19, 2025 | |
| Price | ₱4,699.00 - Official price of 4GB+64GB version in the Philippines ₱5,299.00 - Official price of 4GB+128GB version in the Philippines |
|
| Buy Online |
vivo Y04 on Lazada vivo Y04 on Shopee |
|