This tool allows you to compare the specs of the vivo V25 Pro with another smartphone. It features a 6.56-inch display, MediaTek Dimensity 1300 processor, triple cameras, 5G connectivity, and 4830mAh battery.
| Specs | vivo V25 Pro | |
|---|---|---|
| Picture |
★★★★★ 3.5/5 stars (50 ratings)
|
|
| Screen | 6.56-inch FHD+ AMOLED Display (1080 x 2376 Pixels, 398 ppi) with SCHOTT Xensation Glass, 19.8:9 Aspect Ratio, 120Hz Refresh Rate, HDR10+, and punch-hole | |
| OS | Android 12 with Funtouch OS 12 | |
| Chipset | MediaTek Dimensity 1300 | |
| CPU | Octa Core CPU 1x Cortex-A78 @ 3.0GHz , 3x Cortex-A78 @ 2.6GHz & 4x Cortex-A55 @ 2.0GHz |
|
| GPU | Mali-G77 MC9 | |
| RAM | 12 GB | |
|
|
||
| Rear Camera | Triple Cameras: 64MP Main Camera (f/1.89 Aperture, Autofocus, OIS) 8MP Ultra-wide (f/2.2 Aperture, 120˚ FoV) 2MP Macro (f/2.4 Aperture) -LED Flash -Up to 4K video recording |
|
| Front Camera |
32 Megapixels (f/2.5 Aperture, Autofocus) |
|
| Storage | 256GB | |
| Expansion | None | |
| SIM | Dual SIM (Nano-SIM) | |
| Networks | 5G, 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks | |
| Wi-Fi | Wi-Fi 6 | |
| NFC | No | |
| Bluetooth | Bluetooth 5.2 | |
| Infrared | ||
|
|
||
| Position | GPS with A-GPS, GLONASS, GALILEO, BeiDou, QZSS, NavIC | |
| USB OTG | Yes | |
| USB | USB Type-C | |
| 3.5mm Audio Jack | No | |
| Audio Enhancement | Hi-Res Audio | |
| FM Radio | No | |
| Sensors |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
|
| Battery | 4830 mAh Li-Po Battery (Non-removable) 66W Fast Charing (vivo FlashCharge, 71% in 30 minutes) |
|
| Material | Glass front and back | |
| Size | 158.9 x 73.52 x 8.62 mm | |
| Weight | 190 g | |
| Colors | Starlight Black and Surfing Blue | |
| Release Date | September 24, 2022 | |
| Price | ₱29,999.00 - Official Price in the Philippines | |
| Buy Online |
vivo V25 Pro on Lazada vivo V25 Pro on Shopee |
|