This tool allows you to compare the specs of the Vivo V15 Pro with another smartphone. It features a 6.39-inch display, Qualcomm Snapdragon 675 processor, triple cameras, 4G LTE (with VoLTE) connectivity, and 3700mAh battery.
| Specs | Vivo V15 Pro | |
|---|---|---|
| Picture |
★★★★★ 3.3/5 stars (86 ratings)
|
|
| Screen | 6.39-inch FHD+ Super AMOLED Display (1080 x 2340 Pixels, 403 ppi) with 19.5:9 Aspect Ratio, 2.5D Arc Glass and Rounded Corners | |
| OS | Android 9.0 Pie with Funtouch OS 9 | |
| Chipset | Qualcomm Snapdragon 675 | |
| CPU | Octa Core CPU 2x Kryo 460 Gold @ 2.0GHz & 6x Kryo 460 Silver @ 1.7GHz |
|
| GPU | Adreno 612 | |
| RAM | 8 GB | |
|
|
||
| Rear Camera | Triple Cameras: 48MP Main Camera (f/1.8 Aperture) 8MP Ultra-wide Camera (f/2.2 Aperture) 5MP Depth Sensor - Phase Detection Autofocus and LED Flash |
|
| Front Camera |
32 Megapixels (f/2.0 Aperture) - Motorized Pop-up Camera |
|
| Storage | 128GB | |
| Expansion | 256GB via microSD | |
| SIM | Dual SIM (Nano-SIM) | |
| Networks | 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks | |
| Wi-Fi | Wi-Fi 802.11 b/g/n/ac (Dual Band) | |
| NFC | No | |
| Bluetooth | Bluetooth 5.0 | |
| Infrared | ||
|
|
||
| Position | A-GPS | |
| USB OTG | Yes | |
| USB | MicroUSB 2.0 | |
| 3.5mm Audio Jack | Yes | |
| Audio Enhancement | None | |
| FM Radio | No | |
| Sensors |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
|
| Battery | 3700 mAh Li-ion Battery (Non-removable) Dual-Engine Fast Charging |
|
| Material | Glossy Plastic with Metal Frame | |
| Size | 157.25 x 74.71 x 8.21 mm | |
| Weight | 185 g | |
| Colors | Red and Blue | |
| Release Date | March 20, 2019 | |
| Price | ₱23,999.00 - Official Price in the Philippines | |
| Buy Online | Vivo V15 Pro on Shopee | |