This tool allows you to compare the specs of the TECNO POVA Curve 5G with another smartphone. It features a 6.78-inch display, MediaTek Dimensity 7300 Ultimate (4 nm) processor, dual cameras, 5G connectivity, and 5500mAh battery.
Specs | TECNO POVA Curve 5G | |
---|---|---|
Picture |
![]()
★★★★★ 3.5/5 stars ( ratings)
|
|
Screen | 6.78-inch FHD+ AMOLED Display (1080 x 2436 Pixels, 393 ppi) with Corning Gorilla Glass 7i, 20.3:9 Aspect Ratio, 144Hz Refresh Rate, 1300nits peak brightness and punch-hole | |
OS | Android 15 with HiOS 15 | |
Chipset | MediaTek Dimensity 7300 Ultimate (4 nm) | |
CPU | Octa Core CPU 4x Cortex-A78 @ 2.5GHz & 4x Cortex-A55 @ 2.0GHz |
|
GPU | Mali-G615 MC2 | |
RAM | 8 GB | |
|
||
Rear Camera | Dual Cameras: 64MP Main Camera (Sony IMX682, f/1.7 Aperture, Autofocus) 2MP Depth sensor -LED Flash -Up to 4K video recording |
|
Front Camera |
13 Megapixels with Dual LED Flash |
|
Storage | 256GB | |
Expansion | None | |
SIM | Dual SIM (Nano-SIM) | |
Networks | 5G, 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks | |
Wi-Fi | Wi-Fi 802.11 b/g/n/ac/6 | |
NFC | Yes | |
Bluetooth | Bluetooth 5.4 FreeLink signal-free calls (TECNO phones only, 500m range) |
|
Infrared | Yes | |
|
||
Position | GPS, GLONASS, GALILEO, BeiDou | |
USB OTG | Yes | |
USB | USB Type-C | |
3.5mm Audio Jack | No | |
Audio Enhancement | Dolby ATMOS, Stereo Speakers | |
FM Radio | No | |
Sensors |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass & Accelerometer |
|
Battery | 5500 mAh Li-Po Battery (Non-removable) 45W Fast Charging (100% in 45 minutes) |
|
Material | Glass front, Plastic back (IP64 dust & splash resistance) | |
Size | 164.3 x 74.6 x 7.45 mm | |
Weight | 189 g | |
Colors | Geek Black, Magic Silver | |
Release Date | August 8, 2025 | |
Price | ₱13,999.00 - Official Price in the Philippines | |
Buy Online |
TECNO POVA Curve 5G on Lazada TECNO POVA Curve 5G on Shopee |