This is a side-by-side smartphone specs comparison of the TECNO POVA 7 and vivo Y21d.
The TECNO POVA 7 has a 6.78-inch display, MediaTek Helio G100 Ultimate (6 nm) processor, dual cameras, 4G LTE connectivity, and 7000mAh battery.
Meanwhile, the vivo Y21d has a 6.68-inch display, UNISOC T7225 (12 nm) processor, dual cameras, 4G LTE connectivity, and 6500mAh battery.
| Specs | TECNO POVA 7 | vivo Y21d |
|---|---|---|
| Picture |
★★★★★ 3.6/5 stars (127 ratings)
|
×
★★★★★ 4/5 stars (18 ratings)
|
| Screen | 6.78-inch FHD+ Vivid Display (1080 x 2460 Pixels, 396 ppi) with 20.5:9 Aspect Ratio, 120Hz Refresh Rate, and punch-hole | 6.68-inch HD+ IPS LCD Display (720 x 1608 Pixels, 264 ppi) with Guardian Glass, 90Hz Refresh Rate, 1000nits HBM, and punch-hole |
| OS | Android 15 with HiOS 15 | Android 15 with Funtouch OS 15 |
| Chipset | MediaTek Helio G100 Ultimate (6 nm) | UNISOC T7225 (12 nm) |
| CPU | Octa Core CPU 2x Cortex-A76 @ 2.2GHz & 6x Cortex-A55 @ 2.0GHz |
Octa Core CPU 2x Cortex-A75 @ 1.8GHz & 6x Cortex-A55 @ 1.8GHz |
| GPU | Mali-G57 MP2 | Mali-G52 MP1 |
| RAM | 8 GB | 4GB or 6GB of RAM |
|
|
||
| Rear Camera | Dual Cameras: 108MP Main Camera (Autofocus) 2MP Macro (f/2.4 Aperture) -Dual LED Flash -Up to 1440p@30fps video recording |
Dual Cameras: 50MP Main Camera (f/1.8 aperture, Autofocus) VGA auxiliary camera -Dual LED Flash -Up to 1080p@30fps video recording |
| Front Camera |
8 Megapixels with LED Flash - Up to 1080p video recording |
5 Megapixels (f/2.2 aperture) - Up to 1080p@30fps video recording |
| Storage | 128GB or 256GB | 128GB or 256GB (eMMC 5.1) |
| Expansion | 1TB via microSD | 2TB via microSD |
| SIM | Dual SIM (Nano-SIM) | Dual SIM (Nano-SIM) |
| Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks |
| Wi-Fi | Wi-Fi 802.11 b/g/n/ac (dual band) | Wi-Fi 802.11 b/g/n/ac (dual band) |
| NFC | Yes | No |
| Bluetooth | Bluetooth 5.4 FreeLink calls & texts (up to 500 m, TECNO to TECNO only) |
Bluetooth 5.2 |
| Infrared | Yes | No |
|
|
||
| Position | GPS, GLONASS, GALILEO, BeiDou | GPS, GLONASS, GALILEO, BeiDou, QZSS |
| USB OTG | Yes | Yes |
| USB | USB Type-C | USB Type-C |
| 3.5mm Audio Jack | Yes | No |
| Audio Enhancement | Hi-Res Audio, Dolby Atmos, Stereo Speakers | Dual Speakers, Up to 400% volume |
| FM Radio | No | Yes |
| Sensors |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass & Accelerometer |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass & Accelerometer Ring notification LED (Dynamic Light) |
| Battery | 7000 mAh (Non-removable) 45W Fast Charging (100% in 70 minutes) |
6500 mAh (Non-removable) 44W Fast Charging (50% in 38 minutes) |
| Material | Glass front, Plastic back (64 dust & splash resistance) | Glass front, Plastic composite back (IP68/IP69 dust & water resistance, SGS 5-star Drop Resistance, MIL-STD-810H Shock Resistance) |
| Size | 168.6 x 76.6 x 9.3 mm | 166.14 x 77.01 x 8.39 mm |
| Weight | ~ | 209 g |
| Colors | Geek Black, Magic Silver, Hyper Titanium | Glowing Black, Coral Red, Lavender Purple |
| Release Date | June 23, 2025 | September 28, 2025 |
| Price | ₱6,999.00 - Official price of 8GB+128GB version in the Philippines ₱7,999.00 - Official price of 8GB+256GB version in the Philippines |
₱6,999.00 - Official price of 4GB+128GB version in the Philippines ₱8,999.00 - Official price of 6GB+256GB version in the Philippines |
| Buy Online |
TECNO POVA 7 on Lazada TECNO POVA 7 on Shopee |
vivo Y21d on Lazada vivo Y21d on Shopee |