This is a side-by-side smartphone specs comparison of the TECNO POVA 7 and Infinix HOT 60 5G+.
The TECNO POVA 7 has a 6.78-inch display, MediaTek Helio G100 Ultimate (6 nm) processor, dual cameras, 4G LTE connectivity, and 7000mAh battery.
Meanwhile, the Infinix HOT 60 5G+ has a 6.7-inch display, MediaTek Dimensity 7020 (6 nm) processor, multiple cameras, 5G connectivity, and 5200mAh battery.
| Specs | TECNO POVA 7 | Infinix HOT 60 5G+ |
|---|---|---|
| Picture |
★★★★★ 3.6/5 stars (127 ratings)
|
×
★★★★★ 3.5/5 stars (12 ratings)
|
| Screen | 6.78-inch FHD+ Vivid Display (1080 x 2460 Pixels, 396 ppi) with 20.5:9 Aspect Ratio, 120Hz Refresh Rate, and punch-hole | 6.7-inch HD+ IPS LCD Display (720 x 1600 Pixels, 262 ppi) with 120Hz Refresh Rate, 700nits high brightness mode and punch-hole |
| OS | Android 15 with HiOS 15 | Android 15 with XOS 15.1 |
| Chipset | MediaTek Helio G100 Ultimate (6 nm) | MediaTek Dimensity 7020 (6 nm) |
| CPU | Octa Core CPU 2x Cortex-A76 @ 2.2GHz & 6x Cortex-A55 @ 2.0GHz |
Octa Core CPU 2x Cortex-A78 @ 2.2GHz & 6x Cortex-A55 @ 2.0GHz |
| GPU | Mali-G57 MP2 | IMG BXM-8-256 |
| RAM | 8 GB | 8 GB |
|
|
||
| Rear Camera | Dual Cameras: 108MP Main Camera (Autofocus) 2MP Macro (f/2.4 Aperture) -Dual LED Flash -Up to 1440p@30fps video recording |
Multiple Cameras: 50MP Main Camera (f/1.6 aperture, Autofocus) Auxiliary lenses -Dual LED Flash -Up to 1440p video recording |
| Front Camera |
8 Megapixels with LED Flash - Up to 1080p video recording |
8 Megapixels (f/2.0 aperture) with LED Flash |
| Storage | 128GB or 256GB | 256GB |
| Expansion | 1TB via microSD | 1TB via microSD |
| SIM | Dual SIM (Nano-SIM) | Dual SIM (Nano-SIM) |
| Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks | 5G, 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks |
| Wi-Fi | Wi-Fi 802.11 b/g/n/ac (dual band) | Wi-Fi 802.11 b/g/n/ac (dual band) |
| NFC | Yes | Yes |
| Bluetooth | Bluetooth 5.4 FreeLink calls & texts (up to 500 m, TECNO to TECNO only) |
Bluetooth UltraLink Free Call (Infinix to Infinix only) |
| Infrared | Yes | Yes |
|
|
||
| Position | GPS, GLONASS, GALILEO, BeiDou | GPS, GLONASS, GALILEO, BeiDou |
| USB OTG | Yes | Yes |
| USB | USB Type-C | USB Type-C |
| 3.5mm Audio Jack | Yes | Yes |
| Audio Enhancement | Hi-Res Audio, Dolby Atmos, Stereo Speakers | None |
| FM Radio | No | No |
| Sensors |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass & Accelerometer |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass & Accelerometer AI button (Adaptive One-Tap) |
| Battery | 7000 mAh (Non-removable) 45W Fast Charging (100% in 70 minutes) |
5200 mAh (Non-removable) 18W charging rate |
| Material | Glass front, Plastic back (64 dust & splash resistance) | Glass front, Plastic back (IP64 dust & splash resistance) |
| Size | 168.6 x 76.6 x 9.3 mm | 166.0 x 76.8 x 7.8 mm |
| Weight | ~ | 193 g |
| Colors | Geek Black, Magic Silver, Hyper Titanium | Sleek Black, Tundra Green, Shadow Blue, Caramel Glow |
| Release Date | June 23, 2025 | September 24, 2025 |
| Price | ₱6,999.00 - Official price of 8GB+128GB version in the Philippines ₱7,999.00 - Official price of 8GB+256GB version in the Philippines |
₱7,999.00 - Official Price in the Philippines |
| Buy Online |
TECNO POVA 7 on Lazada TECNO POVA 7 on Shopee |
Infinix HOT 60 5G+ on Lazada Infinix HOT 60 5G+ on Shopee |