This is a side-by-side smartphone specs comparison of the TECNO POVA 7 Ultra 5G and SAMSUNG Galaxy Z Flip7.
The TECNO POVA 7 Ultra 5G has a 6.67-inch display, MediaTek Dimensity 8350 Ultimate (4 nm) processor, dual cameras, 5G connectivity, and 6000mAh battery.
Meanwhile, the SAMSUNG Galaxy Z Flip7 has a 6.9-inch display, Exynos 2500 (3 nm) processor, dual cameras, 5G connectivity, and 4300mAh battery.
Specs | TECNO POVA 7 Ultra 5G | SAMSUNG Galaxy Z Flip7 |
---|---|---|
Picture |
![]()
★★★★★ 3.8/5 stars (2 ratings)
|
×
![]()
★★★★★ 3.3/5 stars (2 ratings)
|
Screen | 6.67-inch FHD+ AMOLED Display (1260 x 2800 Pixels, 460 ppi) with Corning Gorilla Glass 7i, 20:9 Aspect Ratio, 144Hz Refresh Rate, 4500nits peak brightness and punch-hole | 6.9-inch Foldable FHD+ Dynamic AMOLED 2X Main Display (1080 x 2520 Pixels, 397 ppi) with 21:9 Aspect Ratio, 120Hz Refresh Rate, HDR10+, 2600nits peak brightness and punch-hole 4.1-inch HD+ Super AMOLED Secondary Display (948 x 1048 Pixels, 345 ppi) with Corning Gorilla Victus 2, 120Hz Refresh Rate and 2600nits peak brightness |
OS | Android 15 with HiOS 15 | Android 16 with One UI 8 with Galaxy AI |
Chipset | MediaTek Dimensity 8350 Ultimate (4 nm) | Exynos 2500 (3 nm) |
CPU | Octa Core CPU 1x Cortex-A715 @ 3.35GHz , 3x Cortex-A715 @ 3.2GHz & 4x Cortex-A510 @ 2.2GHz |
Octa Core CPU 1x Cortex-X5 @ 3.3GHz , 2x Cortex-A725 @ 2.74GHz + 5x Cortex-A725 @ 2.36GHz & 2x Cortex-A520 @ 1.8GHz |
GPU | Mali G615-MC6 | Xclipse 950 |
RAM | 12 GB | 12 GB |
|
||
Rear Camera | Dual Cameras: 108MP Main Camera (Autofocus) 8MP Ultrawide -Dual LED Flash -Up to 4K video recording |
Dual Cameras: 50MP Main Camera (f/1.8 Aperture, Autofocus, OIS) 12MP Ultrawide (f/2.2 Aperture, 123˚ FoV) -LED Flash -Up to 4K@60fps video recording |
Front Camera |
13 Megapixels - Up to 4K video recording |
10 Megapixels (f/2.2 Aperture) - Up to 4K@60fps video recording |
Storage | 256GB | 256GB or 512GB |
Expansion | 1TB via microSD | None |
SIM | Dual SIM (Nano-SIM) | Dual SIM (Nano + eSIM) |
Networks | 5G, 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks | 5G, 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks |
Wi-Fi | Wi-Fi 802.11 b/g/n/ac (dual band) | Wi-Fi 802.11 b/g/n/ac/6/7 |
NFC | Yes | Yes |
Bluetooth | Bluetooth 5.4 FreeLink calls & texts (TECNO phones only, 1km range) |
Bluetooth 5.4 |
Infrared | Yes | |
|
||
Position | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, GALILEO, BeiDou, QZSS |
USB OTG | Yes | Yes |
USB | USB Type-C | USB Type-C |
3.5mm Audio Jack | No | No |
Audio Enhancement | Hi-Res Audio, Dolby ATMOS, Dual Stereo Speakers | Hi-Res Audio, Stereo Speakers |
FM Radio | No | No |
Sensors |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer Decorative multi-LED strips at the back (notifications & gaming status) |
Face Recognition & Fingerprint Sensor Barometer, Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
Battery | 6000 mAh (Non-removable) 70W Fast Charging (100% in 44 minutes) 30W Wireless Charging |
4300 mAh (Non-removable) 25W Charging Rate (50% in 30 minutes) 15W Wireless Charging |
Material | Glass front, Plastic back (IP64 dust & splash resistance) | Plastic inner screen, Glass cover screen, Aluminum frame (IP48 dust & water resistance) |
Size | 160.0 x 75.2 x 8.9 mm | 166.7 x 75.2 x 6.5 mm (unfolded) or 85.5 x 75.2 x 13.7 mm (folded) |
Weight | ~ | 188 g |
Colors | Geek Black, Geek White | Blue Shadow, Jet Black, Mint, Coralred |
Release Date | August 8, 2025 | July 9, 2025 |
Price | No official price in the Philippines yet. | ₱70,990.00 - Official price of 12GB+256GB version in the Philippines ₱78,990.00 - Official price of 12GB+512GB version in the Philippines |
Buy Online |
TECNO POVA 7 Ultra 5G on Lazada TECNO POVA 7 Ultra 5G on Shopee |
SAMSUNG Galaxy Z Flip7 on Lazada SAMSUNG Galaxy Z Flip7 on Shopee |