This tool allows you to compare the specs of the TECNO Camon 18 with another smartphone. It features a 6.8-inch display, MediaTek Helio G88 processor, triple cameras, 4G LTE connectivity, and 5000mAh battery.
| Specs | TECNO Camon 18 | |
|---|---|---|
| Picture |
★★★★★ 3.7/5 stars (126 ratings)
|
|
| Screen | 6.8-inch FHD+ IPS LCD Display (1080 x 2460 Pixels, 395 ppi) with 20.5:9 Aspect Ratio, 90Hz Refresh Rate, and punch-hole | |
| OS | Android 11 with HiOS 8 | |
| Chipset | MediaTek Helio G88 | |
| CPU | Octa Core CPU 2x Cortex-A75 @ 2.0GHz & 6x Cortex-A55 @ 1.8GHz |
|
| GPU | Mali-G52 MC2 | |
| RAM | 6 GB | |
|
|
||
| Rear Camera | Triple Cameras: 48MP Main Camera (f/1.8 Aperture, Autofocus) 2MP Macro (f/2.4 Aperture) 2MP Depth Sensor -Dual LED Flash -Up to 1080p Video Recording |
|
| Front Camera |
16 Megapixels with LED Flash |
|
| Storage | 128GB | |
| Expansion | 512GB via microSD | |
| SIM | Dual SIM (Nano-SIM) | |
| Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks | |
| Wi-Fi | Wi-Fi 802.11 b/g/n/ac (Dual Band) | |
| NFC | No | |
| Bluetooth | Bluetooth 5.0 | |
| Infrared | ||
|
|
||
| Position | GPS with A-GPS | |
| USB OTG | Yes | |
| USB | USB Type-C | |
| 3.5mm Audio Jack | Yes | |
| Audio Enhancement | None | |
| FM Radio | Yes | |
| Sensors |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass & Accelerometer |
|
| Battery | 5000 mAh Li-Po Battery (Non-removable) 18W Fast Charging |
|
| Material | Glass Front, Plastic Back | |
| Size | 168.86 x 76.67 x 8.77 mm | |
| Weight | _ | |
| Colors | Dusk Gray and Ceramic White | |
| Release Date | November 8, 2021 | |
| Price | ₱9,499.00 - Official Price in the Philippines | |
| Buy Online |
TECNO Camon 18 on Lazada TECNO Camon 18 on Shopee |
|