This is a side-by-side smartphone specs comparison of the Samsung Galaxy S9 and Huawei P50. The Samsung Galaxy S9 has a 5.8-inch display, Exynos 9810 Octa processor, cameras, 4G LTE connectivity, and 3000mAh battery.
Meanwhile, the Huawei P50 has a 6.5-inch display, Qualcomm Snapdragon 888 4G processor, triple cameras, 4G LTE connectivity, and 4100mAh battery.
Specs | Samsung Galaxy S9 | Huawei P50 |
---|---|---|
Picture |
![]()
★★★★★ 3/5 stars (27 ratings) |
×
![]()
★★★★★ 3.2/5 stars (11 ratings) |
Screen | 5.8-inch QHD+ Super AMOLED Display (1440 x 2960 Pixels, 570 ppi) with Corning Gorilla Glass 5, 18.5:9 Aspect Ratio, Curved Edges & Rounded Corners | 6.5-inch 2K OLED Display (1224 x 2700 Pixels, 458 ppi) with Scratch Resistant Glass, 19.9:9 Aspect Ratio, 90hz Refresh Rate, and punch-hole |
OS | Android 8.0 Oreo | HarmonyOS 2 |
Chipset | Exynos 9810 Octa | Qualcomm Snapdragon 888 4G |
CPU | Octa Core CPU 4x Mongoose M3 @ 2.8GHz & 4x Cortex-A55 @ 1.7GHz | Octa Core CPU 1x Kryo 680 @ 2.84GHz , 3x Kryo 680 @ 2.42GHz & 4x Kryo 680 @ 1.8GHz |
GPU | Mali G72MP18 | Adreno 660 |
RAM | 4 GB | 8 GB |
Rear Camera | 12.0 Megapixels Phase Detection Autofocus LED Flash f/1.5-2.4 Aperture, 1.4 µm Pixel Size, OIS & 960 fps slow-mo | Triple Cameras: 50MP Main Camera (f/1.8 Aperture, Laser & PD Autofocus, OIS) 12MP Ultra-wide (f/2.2 Aperture) 12MP Periscope Telephoto (f/3.4 Aperture, Autofocus, OIS, 5x Optical Zoom) -Dual LED Flash -Up to 4K@60fps Video Recording |
Front Camera |
8.0 Megapixels with Autofocus - f/1.7 Aperture & 1.22 µm Pixel Size |
13 Megapixels (f/2.4 Aperture) |
Storage | 64GB | 256GB |
Expansion | 256GB via microSD | None |
SIM | Dual SIM (Nano-SIM) | Dual SIM (Nano-SIM) |
Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks |
Wi-Fi | Wi-Fi 802.11 b/g/n/ac (Dual Band) | Wi-Fi 6 |
NFC | Yes | Yes |
Bluetooth | Bluetooth 5.0 | Bluetooth 5.2 |
Position | A-GPS | GPS with A-GPS (tri-band), GLONASS, GALILEO, BeiDou, QZSS, NavIC |
USB OTG | Yes | Yes |
USB | USB Type-C | USB Type-C |
3.5mm Audio Jack | Yes | No |
Audio Enhancement | HD Audio & AKG Loudspeakers | Stereo Speakers |
FM Radio | No | No |
Sensors |
Face Recognition, Iris Scanner & Fingerprint Sensor Barometer, Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer | Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
Battery | 3000 mAh Li-ion Battery (Non-removable) Fast Charging and Wireless Charging | 4100 mAh Li-Po Battery (Non-removable) 66W Fast Charging (HUAWEI SuperCharge) |
Material | Metal with Glass Front and Back (IP68 Water & Dust Resistance) | Glass front and back with Aluminum frame (IP68 Water & Dust Resistance) |
Size | 147.6 x 68.7 x 8.4 mm | 156.5 x 73.8 x 7.92 mm |
Weight | 163 g | 181 g |
Colors | Black, Gray, Blue & Purple | Golden Black and Cocoa Gold |
Launch Date | February 25, 2018 | June 6, 2022 |
Price | ₱45,990.00 - Official Price in the Philippines | ₱39,999.00 - Official Price in the Philippines |
Buy Online |
Samsung Galaxy S9 on Lazada Samsung Galaxy S9 on Shopee |
Huawei P50 on Lazada Huawei P50 on Shopee |
Compare with another smartphone:
Suggested Comparisons with the Samsung Galaxy S9:
-
OPPO
Find N2 Flip Compare -
TECNO
Phantom X2 Pro 5G Compare -
TECNO
Phantom X2 5G Compare -
Xiaomi
13 Compare -
OnePlus
11 5G Compare -
Samsung
Galaxy S23 Compare