This is a side-by-side smartphone specs comparison of the Samsung Galaxy J7 Pro and TECNO POVA 6.
The Samsung Galaxy J7 Pro has a 5.5-inch display, Exynos 7870 Octa processor, cameras, 4G LTE (700MHz) connectivity, and 3600mAh battery.
Meanwhile, the TECNO POVA 6 has a 6.78-inch display, MediaTek Helio G99 (6 nm) processor, dual cameras, 4G LTE connectivity, and 6000mAh battery.
| Specs | Samsung Galaxy J7 Pro | TECNO POVA 6 |
|---|---|---|
| Picture |
★★★★★ 3.6/5 stars (58 ratings)
|
×
★★★★★ 3.2/5 stars (84 ratings)
|
| Screen | 5.5-inch FHD Super AMOLED Display (1080 x 1920 Pixels, 401 ppi) with Scratch Resistant Glass, 2.5D Arc | 6.78-inch FHD+ AMOLED Display (1080 x 2460 Pixels, 396 ppi) with 20.5:9 Aspect Ratio, 120Hz Refresh Rate, 1300nits peak brightness, and punch-hole |
| OS | Android 7.0 Nougat with Samsung Experience UI | Android 14 with HiOS 14 |
| Chipset | Exynos 7870 Octa | MediaTek Helio G99 (6 nm) |
| CPU | Octa Core CPU 8x Cortex-A53 @ 1.6GHz |
Octa Core CPU 2x Cortex-A76 @ 2.2GHz & 6x Cortex-A55 @ 2.0GHz |
| GPU | Mali-T830 | Mali-G57 MC2 |
| RAM | 3 GB | 8 GB |
|
|
||
| Rear Camera | 13.0 Megapixels Autofocus LED Flash f/1.7 Aperture |
Dual Cameras: 108MP Main Camera (Autofocus) Adjunct Lens -Circular Multi-LED Flash -Up to 1440p video recording |
| Front Camera |
13.0 Megapixels with LED Flash - f/1.9 Aperture |
32 Megapixels with Dual LED Flash - Up to 1080p video recording |
| Storage | 32GB | 256GB |
| Expansion | 256GB via microSD | None |
| SIM | Dual SIM (Nano-SIM) | Dual SIM (Nano-SIM) |
| Networks | 4G LTE (700MHz), 3G HSPA+, 2G EDGE & GPRS Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks |
| Wi-Fi | Wi-Fi 802.11 b/g/n/ac (Dual Band) | Wi-Fi 802.11 b/g/n/ac (dual band) |
| NFC | No | Yes |
| Bluetooth | Bluetooth 4.2 | Yes |
| Infrared | Yes | |
|
|
||
| Position | A-GPS | GPS, GLONASS, GALILEO, BeiDou |
| USB OTG | Yes | Yes |
| USB | MicroUSB 2.0 | USB Type-C |
| 3.5mm Audio Jack | Yes | No |
| Audio Enhancement | None | Hi-Res Audio, Dolby ATMOS, Stereo Dual Speakers |
| FM Radio | Yes | Yes |
| Sensors |
Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
| Battery | 3600 mAh Li-ion Battery (Non-removable) | 6000 mAh Li-Po Battery (Non-removable) 70W Fast Charging (Ultra Charge) |
| Material | Full Metal Body | Glass front, Polycarbonate back (IP53 dust & spray resistant) |
| Size | 152.4 x 74.7 x 7.9 mm | 166.2 x 76.8 x 7.88 mm |
| Weight | 181 g | ~ |
| Colors | Black, Blue & Gold | Meteorite Gray, Comet Green, Interstellar Blue |
| Release Date | July 4, 2017 | June 4, 2024 |
| Price | ₱15,990.00 - Official Price in the Philippines | ₱11,999.00 - Official Price in the Philippines |
| Buy Online |
Samsung Galaxy J7 Pro on Lazada Samsung Galaxy J7 Pro on Shopee |
TECNO POVA 6 on Lazada TECNO POVA 6 on Shopee |