This is a side-by-side smartphone specs comparison of the Samsung Galaxy J7 Pro and realme 11 Pro 5G.
The Samsung Galaxy J7 Pro has a 5.5-inch display, Exynos 7870 Octa processor, cameras, 4G LTE (700MHz) connectivity, and 3600mAh battery.
Meanwhile, the realme 11 Pro 5G has a 6.7-inch display, MediaTek Dimensity 7050 (6 nm) processor, dual cameras, 5G connectivity, and 5000mAh battery.
Specs | Samsung Galaxy J7 Pro | realme 11 Pro 5G |
---|---|---|
Picture |
![]()
★★★★★ 3.6/5 stars (56 ratings)
|
×
![]()
★★★★★ 3.8/5 stars (47 ratings)
|
|
||
Screen | 5.5-inch FHD Super AMOLED Display (1080 x 1920 Pixels, 401 ppi) with Scratch Resistant Glass, 2.5D Arc | 6.7-inch FHD+ AMOLED Display (1080 x 2412 Pixels, 394 ppi) with Reinforced Glass, 20:9 Aspect Ratio, 120Hz Refresh Rate, 950 nits peak brightness, HDR10+, and punch-hole |
OS | Android 7.0 Nougat with Samsung Experience UI | Android 13 with realme UI 4.0 |
Chipset | Exynos 7870 Octa | MediaTek Dimensity 7050 (6 nm) |
CPU | Octa Core CPU 8x Cortex-A53 @ 1.6GHz |
Octa Core CPU 2x Cortex-A78 @ 2.6GHz & 6x Cortex-A55 @ 2.0GHz |
GPU | Mali-T830 | Mali-G68 MC4 |
RAM | 3 GB | 8 GB |
Rear Camera | 13.0 Megapixels Autofocus LED Flash f/1.7 Aperture |
Dual Cameras: 100MP Main Camera (f/1.75 Aperture, Autofocus, OIS) 2MP Depth Sensor (f/2.4 Aperture) -LED Flash -Up to 4K video recording (1080p with OIS) |
Front Camera |
13.0 Megapixels with LED Flash - f/1.9 Aperture |
16 Megapixels (f/2.45 Aperture) - Up to 1080p video recording |
Storage | 32GB | 256GB |
Expansion | 256GB via microSD | None |
|
||
SIM | Dual SIM (Nano-SIM) | Dual SIM (Nano-SIM) |
Networks | 4G LTE (700MHz), 3G HSPA+, 2G EDGE & GPRS Networks | 5G, 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks |
Wi-Fi | Wi-Fi 802.11 b/g/n/ac (Dual Band) | Wi-Fi 802.11 b/g/n/ac/6 |
NFC | No | Yes |
Bluetooth | Bluetooth 4.2 | Bluetooth 5.2 |
Position | A-GPS | GPS, GLONASS, GALILEO, BeiDou, QZSS |
USB OTG | Yes | Yes |
USB | MicroUSB 2.0 | USB Type-C |
3.5mm Audio Jack | Yes | No |
Audio Enhancement | None | Dolby Atmos and Stereo Dual Speakers |
FM Radio | Yes | No |
Sensors |
Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
Battery | 3600 mAh Li-ion Battery (Non-removable) | 5000 mAh Li-Po Battery (Non-removable) 67W Fast Charging (SUPERVOOC, 50% in 18 minutes) |
Material | Full Metal Body | Glass front, Vegan Leather back |
Size | 152.4 x 74.7 x 7.9 mm | 161.6 x 73.9 x 8.7 mm |
Weight | 181 g | 191 g |
Colors | Black, Blue & Gold | Astral Black, Oasis Green, and Sunrise Beige |
Launch Date | July 4, 2017 | August 24, 2023 |
Price | ₱15,990.00 - Official Price in the Philippines | ₱19,999.00 - Official Price in the Philippines |
Buy Online |
Samsung Galaxy J7 Pro on Lazada Samsung Galaxy J7 Pro on Shopee |
realme 11 Pro 5G on Lazada realme 11 Pro 5G on Shopee |
Compare with another smartphone:
Suggested Comparisons with the Samsung Galaxy J7 Pro:
-
realme
11 Compare -
vivo
V29e 5G Compare -
Infinix
ZERO 30 5G Compare -
HONOR
90 Lite 5G Compare -
OPPO
A98 5G Compare -
vivo
Y36 5G Compare