This tool allows you to compare the specs of the Samsung Galaxy J6 with another smartphone. It features a 5.6-inch display, Samsung Exynos 7870 processor, cameras, 4G LTE connectivity, and 3000mAh battery.
Specs | Samsung Galaxy J6 | |
---|---|---|
Picture |
★★★★★ 3.7/5 stars (28 ratings)
|
|
Screen | 5.6-inch HD+ Super AMOLED Display (720 x 1480 Pixels, 294 ppi) with 18.5:9 Aspect Ratio & 2.5D Arc Glass | |
OS | Android 8.0 Oreo with Samsung Experience UI | |
Chipset | Samsung Exynos 7870 | |
CPU | Octa Core CPU 8x Cortex-A53 @ 1.6GHz |
|
GPU | Mali-T830 | |
RAM | 3 GB | |
|
||
Rear Camera | 13 Megapixels (f/1.9 Aperture) Autofocus LED Flash |
|
Front Camera |
8 Megapixels (f/1.9 Aperture) with Soft LED Flash |
|
Storage | 32GB | |
Expansion | 256GB via microSD | |
SIM | Dual SIM (Nano-SIM) | |
Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks | |
Wi-Fi | Wi-Fi 802.11 b/g/n | |
NFC | No | |
Bluetooth | Bluetooth 4.2 | |
|
||
Position | A-GPS | |
USB | MicroUSB 2.0 | |
3.5mm Audio Jack | Yes | |
Audio Enhancement | None | |
FM Radio | Yes | |
Sensors |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass & Accelerometer |
|
Battery | 3000 mAh Li-ion Battery (Non-removable) 5V/1A Charging |
|
Material | Polycarbonate | |
Size | 149.3 x 70.2 x 8.2 mm | |
Weight | 154 g | |
Colors | Black, Gold and Purple | |
Release Date | May 2018 | |
Price | ₱13,990.00 - Official Price in the Philippines | |
Buy Online |
Samsung Galaxy J6 on Lazada Samsung Galaxy J6 on Shopee |
Compare with another smartphone:
Suggested Comparisons with the Samsung Galaxy J6:
-
TECNO
SPARK 30 5G Compare -
Infinix
ZERO 40 5G Compare -
SAMSUNG
Galaxy A16 5G Compare -
realme
13 5G Compare -
vivo
V40 Lite Compare -
nubia
Neo 2 5G Compare