This tool allows you to compare the specs of the Samsung Galaxy J2 Core with another smartphone. It features a 5.0-inch display, Samsung Exynos 7570 processor, cameras, 4G LTE connectivity, and 2600mAh battery.
| Specs | Samsung Galaxy J2 Core | |
|---|---|---|
| Picture |
★★★★★ 3.3/5 stars (26 ratings)
|
|
| Screen | 5.0-inch qHD PLS LCD Display (540 x 960 Pixels, 220 ppi) | |
| OS | Android 8.1 Oreo (Go Edition) | |
| Chipset | Samsung Exynos 7570 | |
| CPU | Quad Core CPU 4x Cortex-A53 @ 1.4GHz |
|
| GPU | Mali-T720 | |
| RAM | 1 GB | |
|
|
||
| Rear Camera | 8 Megapixels (f/2.2 Aperture) Autofocus LED Flash |
|
| Front Camera |
5 Megapixels (f/2.2 Aperture) with Fixed Focus |
|
| Storage | 8GB | |
| Expansion | 32GB via microSD | |
| SIM | Dual SIM (Nano-SIM) | |
| Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks | |
| Wi-Fi | Wi-Fi 802.11 b/g/n | |
| NFC | No | |
| Bluetooth | Bluetooth 4.2 | |
| Infrared | ||
|
|
||
| Position | A-GPS | |
| USB OTG | Yes | |
| USB | MicroUSB 2.0 | |
| 3.5mm Audio Jack | Yes | |
| Audio Enhancement | None | |
| FM Radio | Yes | |
| Sensors |
No biometric sensors. Proximity Sensor & Ambient Light Sensor Accelerometer |
|
| Battery | 2600 mAh Li-ion Battery (Non-removable) 5V/1A Charging |
|
| Material | Plastic | |
| Size | 143.4 x 72.1 x 8.9 mm | |
| Weight | 154g | |
| Colors | Black and Gold | |
| Release Date | August 24, 2018 | |
| Price | ₱4,990.00 - Official Price in the Philippines | |
| Buy Online |
Samsung Galaxy J2 Core on Lazada Samsung Galaxy J2 Core on Shopee |
|