This tool allows you to compare the specs of the Samsung Galaxy A9 Pro (2016) with another smartphone. It features a 6.0-inch display, Qualcomm MSM8976 Snapdragon 652 processor, cameras, 4G LTE connectivity, and 5000mAh battery.
| Specs | Samsung Galaxy A9 Pro (2016) | |
|---|---|---|
| Picture |
★★★★★ 2.4/5 stars (11 ratings)
|
|
| Screen | 6.0-inch FHD Super AMOLED Display (1080 x 1920 Pixels, 367 ppi) | |
| OS | Android 6.0 Marshmallow with TouchWiz | |
| Chipset | Qualcomm MSM8976 Snapdragon 652 | |
| CPU | Octa Core CPU 4x Cortex-A72 @ 1.8GHz & 4x Cortex-A53 @ 1.4GHz |
|
| GPU | Adreno 510 | |
| RAM | 4 GB | |
|
|
||
| Rear Camera | 16.0 Megapixels CMOS Autofocus LED Flash OIS, f/1.9 Aperture |
|
| Front Camera |
8.0 Megapixels - f/1.9 Aperture |
|
| Storage | 32GB | |
| Expansion | 256GB via microSD | |
| SIM | Dual SIM (Nano-SIM) | |
| Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks | |
| Wi-Fi | Wi-Fi 802.11 b/g/n/ac (Dual Band) | |
| NFC | Yes | |
| Bluetooth | Bluetooth 4.2 | |
| Infrared | ||
|
|
||
| Position | A-GPS | |
| USB OTG | Yes | |
| USB | MicroUSB 2.0 | |
| 3.5mm Audio Jack | Yes | |
| Audio Enhancement | None | |
| FM Radio | Yes with RDS | |
| Sensors |
Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
|
| Battery | 5000 mAh Li-ion Battery (Non-removable) Fast Charging |
|
| Material | Metal Frame and Glass Front & Back Panel | |
| Size | 161.7 x 80.9 x 7.9 mm | |
| Weight | 210 g | |
| Colors | Gold | |
| Release Date | August 2, 2016 | |
| Price | ₱25,990.00 - Official Price in the Philippines | |
| Buy Online |
Samsung Galaxy A9 Pro (2016) on Lazada Samsung Galaxy A9 Pro (2016) on Shopee |
|