This tool allows you to compare the specs of the Samsung Galaxy A8+ (2018) with another smartphone. It features a 6.0-inch display, Exynos 7885 Octa processor, cameras, 4G LTE connectivity, and 3500mAh battery.
| Specs | Samsung Galaxy A8+ (2018) | |
|---|---|---|
| Picture |
★★★★★ 3.6/5 stars (11 ratings)
|
|
| Screen | 6.0-inch FHD+ Super AMOLED Display (1080 x 2220 Pixels, 411 ppi) with Corning Gorilla Glass, 18.5:9 Aspect Ratio and Rounded Corners | |
| OS | Android 7.1.1 Nougat | |
| Chipset | Exynos 7885 Octa | |
| CPU | Octa Core CPU 4x Cortex-A73 @ 2.2GHz & 4x Cortex-A53 @ 1.6GHz |
|
| GPU | Mali-G71 | |
| RAM | 6 GB | |
|
|
||
| Rear Camera | 16.0 Megapixels Phase Detection Autofocus LED Flash f/1.7 Aperture & 1 µm Pixel Size |
|
| Front Camera |
Dual Camera: 16.0 + 8.0 Megapixels - Dual Camera with f/1.9 Aperture & 1.12 µm Pixel Size |
|
| Storage | 64GB | |
| Expansion | 256GB via microSD | |
| SIM | Dual SIM (Nano-SIM) | |
| Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks | |
| Wi-Fi | Wi-Fi 802.11 b/g/n/ac (Dual Band) | |
| NFC | Yes | |
| Bluetooth | Bluetooth 5.0 | |
| Infrared | ||
|
|
||
| Position | A-GPS | |
| USB OTG | Yes | |
| USB | USB Type-C | |
| 3.5mm Audio Jack | Yes | |
| Audio Enhancement | None | |
| FM Radio | Yes | |
| Sensors |
Face Recognition & Fingerprint Sensor Barometer, Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
|
| Battery | 3500 mAh Li-ion Battery (Non-removable) Fast Charging |
|
| Material | Metal Frame with Glass Front and Back (IP68 Water & Dust Resistance) | |
| Size | 159.9 x 75.7 x 8.3 mm | |
| Weight | 191 g | |
| Colors | Black, Gray, Gold and Blue | |
| Release Date | December 2017 | |
| Price | ₱32,990.00 - Official Price in the Philippines | |
| Buy Online |
Samsung Galaxy A8+ (2018) on Lazada Samsung Galaxy A8+ (2018) on Shopee |
|