This tool allows you to compare the specs of the Samsung Galaxy A22 with another smartphone. It features a 6.4-inch display, MediaTek Helio G80 processor, quad cameras, 4G LTE connectivity, and 5000mAh battery.
| Specs | Samsung Galaxy A22 | |
|---|---|---|
| Picture |
★★★★★ 3.5/5 stars (152 ratings)
|
|
| Screen | 6.4-inch HD+ Super AMOLED Display (720 x 1600 Pixels, 274 ppi) with 20:9 Aspect Ratio, 90Hz Refresh Rate, and Notch | |
| OS | Android 11 with One UI Core | |
| Chipset | MediaTek Helio G80 | |
| CPU | Octa Core CPU 2x Cortex-A75 @ 2.0GHz & 6x Cortex-A55 @ 1.8GHz |
|
| GPU | Mali-G52 MC2 | |
| RAM | 6 GB | |
|
|
||
| Rear Camera | Quad Cameras: 48MP Main Camera (f/1.8 Aperture, PD Autofocus, OIS) 8MP Ultra-wide (f/2.2 Aperture, 123˚ FoV) 2MP Macro (f/2.4 Aperture) 2MP Depth Sensor -LED Flash -1080p Video Recording |
|
| Front Camera |
13 Megapixels (f/2.2 Aperture) |
|
| Storage | 128GB | |
| Expansion | 1TB via microSD | |
| SIM | Dual SIM (Nano-SIM) | |
| Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks | |
| Wi-Fi | Wi-Fi 802.11 b/g/n/ac (Dual Band) | |
| NFC | No | |
| Bluetooth | Bluetooth 5.0 | |
| Infrared | ||
|
|
||
| Position | GPS, GLONASS, GALILEO, & BeiDou | |
| USB OTG | Yes | |
| USB | USB Type-C | |
| 3.5mm Audio Jack | Yes | |
| Audio Enhancement | None | |
| FM Radio | Yes | |
| Sensors |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
|
| Battery | 5000 mAh Li-Po Battery (Non-removable) 15W Fast Charging |
|
| Material | Glass Front with Glossy Plastic Back | |
| Size | 159.3 x 73.6 x 8.4 mm | |
| Weight | 186 g | |
| Colors | Black, Violet, or Mint | |
| Release Date | July 27, 2021 | |
| Price | ₱11,990.00 - Official Price in the Philippines | |
| Buy Online |
Samsung Galaxy A22 on Lazada Samsung Galaxy A22 on Shopee |
|