This is a side-by-side smartphone specs comparison of the Redmi Note 15 Pro+ 5G and Xiaomi 15T.
The Redmi Note 15 Pro+ 5G has a 6.83-inch display, Qualcomm Snapdragon 7s Gen 4 (4 nm) processor, dual cameras, 5G connectivity, and 6500mAh battery.
Meanwhile, the Xiaomi 15T has a 6.83-inch display, MediaTek Dimensity 8400-Ultra (4 nm) processor, triple cameras, 5G connectivity, and 5500mAh battery.
| Specs | Redmi Note 15 Pro+ 5G | Xiaomi 15T |
|---|---|---|
| Picture |
★★★★★ 3.5/5 stars ( ratings)
|
×
★★★★★ 3.5/5 stars (32 ratings)
|
| Screen | 6.83-inch 1.5K AMOLED Display (1280 x 2772 Pixels, 447 ppi) with Corning Gorilla Glass Victus 2, 120Hz Refresh Rate, 3840Hz PWM, 1800nits HBM, 3200nits peak, HDR10+, Dolby Vision, and punch-hole | 6.83-inch 1.5K AMOLED Display (1280 x 2772 Pixels, 447 ppi) with Corning Gorilla Glass 7i, 120Hz Refresh Rate, 3200nits peak brightness, HDR10+, Dolby Vision, 3840Hz PWM and punch-hole |
| OS | Android 15 with Xiaomi HyperOS 2 | Android 15 with Xiaomi HyperOS 2 |
| Chipset | Qualcomm Snapdragon 7s Gen 4 (4 nm) | MediaTek Dimensity 8400-Ultra (4 nm) |
| CPU | Octa Core CPU 1x Cortex-A720 @ 2.7GHz , 3x Cortex-A720 @ 2.4GHz & 4x Cortex-A520 @ 1.8GHz |
Octa Core CPU 1x Cortex-A725 @ 3.25GHz , 3x Cortex-A725 @ 3.0GHz & 4x Cortex-A725 @ 2.1GHz |
| GPU | Adreno 810 | Mali-G720 MC7 |
| RAM | 12 GB | 12 GB |
|
|
||
| Rear Camera | Dual Cameras: 200MP Main Camera (f/1.7 Aperture, Autofocus, OIS) 8MP Ultrawide (f/2.2 Aperture) -LED Flash -Up to 4K@30fps or 1080p@60fps video recording |
Triple Cameras: 50MP Main Camera (Light Fusion 800, f/1.7 aperture, Autofocus, OIS) 50MP Telephoto (f/1.9 aperture, Autofocus, 2x Optical zoom) 12MP Ultrawide (f/2.2 aperture, 120˚ FoV) -Dual LED Flash -Up to 4K@60fps video recording, OIS/EIS video stabilization, LEICA Optics |
| Front Camera |
32 Megapixels (f/2.2 Aperture) - Up to 1080p@60fps video recording |
32 Megapixels (f/2.2 aperture) - Up to 4K@30fps video recording |
| Storage | 512GB | 256GB or 512GB |
| Expansion | None | None |
| SIM | Dual SIM (Nano + Nano with eSIM support) | Dual SIM (Nano + Nano with eSIM support) |
| Networks | 5G, 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks | 5G, 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks |
| Wi-Fi | Wi-Fi 802.11 b/g/n/ac/6e | Wi-Fi 802.11 b/g/n/ac/6e |
| NFC | Yes | Yes |
| Bluetooth | Bluetooth 5.4 Xiaomi Offline Communication (kilometer-level voice calls in areas with no cellular signal, supported phones only) |
Bluetooth 6.0 |
| Infrared | Yes | Yes |
|
|
||
| Position | GPS, GLONASS, GALILEO, BeiDou, QZSS | GPS, GLONASS, GALILEO, BeiDou, QZSS, NavIC |
| USB OTG | Yes | Yes |
| USB | USB Type-C | USB Type-C |
| 3.5mm Audio Jack | No | No |
| Audio Enhancement | Hi-Res Audio, Dolby ATMOS, Dual Speakers, Up to 400% speaker volume | Hi-Res Audio, Hi-Res Wireless Audio, Dolby ATMOS, Stereo Dual Speakers |
| FM Radio | No | No |
| Sensors |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
| Battery | 6500 mAh Si/C Battery (Non-removable) 100W Fast charging (100 % in 40 minutes) 22.5W Reverse charging |
5500 mAh (Non-removable) 67W Fast Charging (100% in 50 minutes) |
| Material | Glass front, Glass fiber back (IP69K dust & water resistance, 2.5-meter drop resistance) | Glass front, Glass fiber back (IP68 dust & water resistance) |
| Size | 163.34 x 78.31 x 8.19 mm (Black & Glacier Blue) or ~8.47 mm (Mocha Brown) | 163.2 x 78.0 x 7.5 mm |
| Weight | 208 g | 194 g |
| Colors | Black, Glacier Blue, Mocha Brown | Black, Gray, Rose Gold |
| Release Date | January 15, 2026 | September 25, 2025 |
| Price | ₱27,999.00 - Official Price in the Philippines | ₱26,999.00 - Official price of 12GB+256GB version in the Philippines ₱28,999.00 - Official price of 12GB+512GB version in the Philippines |
| Buy Online |
Redmi Note 15 Pro+ 5G on Lazada Redmi Note 15 Pro+ 5G on Shopee |
Xiaomi 15T on Lazada Xiaomi 15T on Shopee |