This tool allows you to compare the specs of the Realme C15 with another smartphone. It features a 6.5-inch display, MediaTek Helio G35 or Qualcomm Snapdragon 460 processor, quad cameras, 4G LTE connectivity, and 6000mAh battery.
| Specs | Realme C15 | |
|---|---|---|
| Picture |
★★★★★ 3.5/5 stars (718 ratings)
|
|
| Screen | 6.5-inch HD+ IPS LCD Display (720 x 1600 Pixels, 270 ppi) with 20:9 Aspect Ratio and "Mini-drop" Notch | |
| OS | Android 10 with realme UI | |
| Chipset | MediaTek Helio G35 or Qualcomm Snapdragon 460 | |
| CPU | Octa Core CPU 8x Cortex-A53 @ 2.3GHz |
|
| GPU | PowerVR GE8320 | |
| RAM | 3GB or 4GB of RAM | |
|
|
||
| Rear Camera | Quad Cameras: 13MP Main Camera (f/2.2 Aperture, PDAF) 8MP Ultra-wide (f/2.3 Aperture, 119˚ FoV) 2MP Monochrome (f/2.4 Aperture) 2MP Retro Lens (f/2.4 Aperture) -LED Flash -1080p Video Recording & Nightscape Mode |
|
| Front Camera |
8 Megapixels (f/2.0 Aperture) |
|
| Storage | 64GB | |
| Expansion | 256GB via microSD | |
| SIM | Dual SIM (Nano-SIM) | |
| Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks | |
| Wi-Fi | Wi-Fi 802.11 b/g/n | |
| NFC | No | |
| Bluetooth | Bluetooth 5.0 | |
| Infrared | ||
|
|
||
| Position | A-GPS, GLONASS & BeiDou | |
| USB OTG | Yes | |
| USB | MicroUSB 2.0 | |
| 3.5mm Audio Jack | Yes | |
| Audio Enhancement | None | |
| FM Radio | Yes | |
| Sensors |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
|
| Battery | 6000 mAh Li-Po Battery (Non-removable) 18W Charging Rate |
|
| Material | Polycarbonate | |
| Size | 164.5 x 75.9 x 9.8 mm | |
| Weight | 209 g | |
| Colors | Power Silver and Power Blue | |
| Release Date | August 20, 2020 | |
| Price | ₱6,490.00 - Official price of 3GB RAM + 64GB storage version in the Philippines ₱6,990.00 - Official price of 4GB RAM + 64GB storage with Snapdragon 460 version in the Philippines ₱7,990.00 - Official price of 4GB RAM + 128GB storage version in the Philippines |
|
| Buy Online |
Realme C15 on Lazada Realme C15 on Shopee |
|