This tool allows you to compare the specs of the realme C12 with another smartphone. It features a 6.5-inch display, MediaTek Helio G35 processor, triple cameras, 4G LTE connectivity, and 6000mAh battery.
Specs | realme C12 | |
---|---|---|
Picture |
★★★★★ 3.3/5 stars (290 ratings)
|
|
Screen | 6.5-inch HD+ IPS LCD Display (720 x 1560 Pixels, 270 ppi) with Corning Gorilla Glass, 20:9 Aspect Ratio and "Mini-drop" Notch | |
OS | Android 10 with realme UI | |
Chipset | MediaTek Helio G35 | |
CPU | Octa Core CPU 8x Cortex-A53 @ 2.3GHz |
|
GPU | PowerVR GE8320 | |
RAM | 3 GB | |
|
||
Rear Camera | Triple Cameras: 13MP Main Camera (f/2.2 Aperture, Autofocus) 2MP Monochrome (f/2.4 Aperture) 2MP Macro (f/2.4 Aperture) -LED Flash -1080p Video Recording |
|
Front Camera |
5 Megapixels (f/2.0 Aperture) |
|
Storage | 32GB | |
Expansion | 256GB via microSD | |
SIM | Dual SIM (Nano-SIM) | |
Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks | |
Wi-Fi | Wi-Fi 802.11 b/g/n | |
NFC | No | |
Bluetooth | Bluetooth 5.0 | |
|
||
Position | A-GPS, GLONASS & BeiDou | |
USB | MicroUSB 2.0 | |
3.5mm Audio Jack | Yes | |
Audio Enhancement | None | |
FM Radio | Yes | |
Sensors |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass & Accelerometer |
|
Battery | 6000 mAh Li-Po Battery (Non-removable) 10W Charging Rate |
|
Material | Polycarbonate | |
Size | 164.5 x 75.9 x 9.8 mm | |
Weight | 209 g | |
Colors | Marine Blue and Coral Red | |
Release Date | August 28, 2020 | |
Price | ₱5,990.00 - Official Price in the Philippines | |
Buy Online | realme C12 on Shopee |
Compare with another smartphone:
Suggested Comparisons with the realme C12:
-
Infinix
HOT 50i Compare -
TECNO
SPARK 30C Compare -
realme
Note 60 Compare -
Samsung
Galaxy A06 Compare -
HONOR
X6b Compare -
OPPO
A3x Compare