This tool allows you to compare the specs of the realme 11 Pro+ 5G with another smartphone. It features a 6.7-inch display, MediaTek Dimensity 7050 (6 nm) processor, triple cameras, 5G connectivity, and 5000mAh battery.
Specs | realme 11 Pro+ 5G | |
---|---|---|
Picture |
★★★★★ 3.2/5 stars (50 ratings)
|
|
Screen | 6.7-inch FHD+ AMOLED Display (1080 x 2412 Pixels, 394 ppi) with Reinforced Glass, 20:9 Aspect Ratio, 120Hz Refresh Rate, HDR10+, 950 nits peak brightness, and punch-hole | |
OS | Android 13 with realme UI 4.0 | |
Chipset | MediaTek Dimensity 7050 (6 nm) | |
CPU | Octa Core CPU 2x Cortex-A78 @ 2.6GHz & 6x Cortex-A55 @ 2.0GHz |
|
GPU | Mali-G68 MC4 | |
RAM | 12 GB | |
|
||
Rear Camera | Triple Cameras: 200MP Main Camera (ISOCELL HP3, f/1.69 Aperture, Autofocus, OIS) 8MP Ultra-wide (f/2.2 Aperture, 112˚ FoV) 2MP Macro (f/2.4 Apertrue) -LED Flash -Up to 4K@30fps video recording (no EIS) or 1080p@60fps (with EIS) |
|
Front Camera |
32 Megapixels (f/2.45 Aperture) - Up to 1080p@30fps video recording |
|
Storage | 512GB | |
Expansion | None | |
SIM | Dual SIM (Nano-SIM) | |
Networks | 5G, 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks | |
Wi-Fi | Wi-Fi 802.11 b/g/n/ac/6 | |
NFC | Yes | |
Bluetooth | Bluetooth 5.2 | |
|
||
Position | GPS, GLONASS, GALILEO, BeiDou, QZSS, NavIC | |
USB | USB Type-C | |
3.5mm Audio Jack | No | |
Audio Enhancement | Dolby Atmos and Stereo Dual Sepakers | |
FM Radio | No | |
Sensors |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
|
Battery | 5000 mAh Li-Po Battery (Non-removable) 100W Fast Charging (SUEPRVOOC, 100% in 26 minutes) |
|
Material | Glass front, Vegan Leather back | |
Size | 161.6 x 73.9 x 8.7 mm | |
Weight | 183 g | |
Colors | Oasis Green and Sunrise Beige | |
Release Date | August 24, 2023 | |
Price | ₱24,999.00 - Official Price in the Philippines | |
Buy Online |
realme 11 Pro+ 5G on Lazada realme 11 Pro+ 5G on Shopee |
Compare with another smartphone:
Suggested Comparisons with the realme 11 Pro+ 5G:
-
Xiaomi
14T Compare -
Nothing
Phone (2a) Plus Compare -
vivo
V40 Compare -
realme
13 Pro+ 5G Compare -
realme
13 Pro 5G Compare -
OPPO
Reno12 F 5G Compare