This is a side-by-side smartphone specs comparison of the Pocophone F1 (64GB) and POCO X5 5G.
The Pocophone F1 (64GB) has a 6.18-inch display, Qualcomm Snapdragon 845 processor, cameras, 4G LTE connectivity, and 4000mAh battery.
Meanwhile, the POCO X5 5G has a 6.67-inch display, Qualcomm Snapdragon 695 processor, triple cameras, 5G connectivity, and 5000mAh battery.
| Specs | Pocophone F1 (64GB) | POCO X5 5G |
|---|---|---|
| Picture |
★★★★★ 3.6/5 stars (139 ratings)
|
×
★★★★★ 3.8/5 stars (91 ratings)
|
| Screen | 6.18-inch FHD+ IPS LCD Display (1080 x 2246 Pixels, 403 ppi) with Corning Gorilla Glass, 18.7:9 Aspect Ratio, Curved Edges, Rounded Corners and Notch | 6.67-inch FHD+ AMOLED Display (1080 x 2400 Pixels, 395 ppi) with Corning Gorilla Glass 3, 20:9 Aspect Ratio, 120Hz Refresh Rate, 1200nits peak brightness, and punch-hole |
| OS | Android 8.1 Oreo with MIUI 9.6 | Android 12 with MIUI 13 for POCO |
| Chipset | Qualcomm Snapdragon 845 | Qualcomm Snapdragon 695 |
| CPU | Octa Core CPU 4x Kryo 385 Gold @ 2.8GHz & 4x Kryo 385 Silver @ 1.8GHz |
Octa Core CPU 2x Kryo 660 Gold @ 2.2GHz & 6x Kryo 660 Silver @ 1.7GHz |
| GPU | Adreno 630 | Adreno 619 |
| RAM | 6 GB | 6GB or 8GB of RAM |
|
|
||
| Rear Camera | Dual Camera: 12 + 5 Megapixels (f/1.9 Aperture) Phase Detection Autofocus Dual LED Flash 4K Video Recording and A.I. Scene Recognition |
Triple Cameras: 48MP Main Camera (f/1.8 Aperture, Autofocus) 8MP Ultra-wide (f/2.2 Aperture, 118˚ FoV) 2MP Macro (f/2.4 Aperture) -Dual-tone LED Flash -Up to 1080p video recording |
| Front Camera |
20 Megapixels (f/2.0 Aperture) - A.I. Beautification |
13 Megapixels (f/2.45 Aperture) - Up to 1080p video recording |
| Storage | 64GB | 128GB or 256GB |
| Expansion | 256GB via microSD | 1TB via microSD |
| SIM | Dual SIM (Nano-SIM) | Dual SIM (Nano-SIM) |
| Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks | 5G, 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks |
| Wi-Fi | Wi-Fi 802.11 b/g/n/ac (Dual Band) | Wi-Fi 802.11 b/g/n/ac (dual band) |
| NFC | No | No |
| Bluetooth | Bluetooth 5.0 | Bluetooth 5.1 |
| Infrared | Yes | |
|
|
||
| Position | A-GPS | GPS, GLONASS, GALILEO, BeiDou |
| USB OTG | Yes | Yes |
| USB | USB Type-C | USB Type-C |
| 3.5mm Audio Jack | Yes | Yes |
| Audio Enhancement | None | Hi-Res Audio |
| FM Radio | Yes | No |
| Sensors |
Face Recognition & Fingerprint Sensor Barometer, Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
| Battery | 4000 mAh Li-Po Battery (Non-removable) Quick Charge 3.0 |
5000 mAh Li-Po Battery (Non-removable) 33W Fast Charging (100% in 68 minutes) |
| Material | Polycarbonate | Glass front, Plastic back |
| Size | 155.5 x 75.3 x 8.8 mm | 165.88 x 76.21 x 7.98 mm |
| Weight | 180 g | 189 g |
| Colors | Black, Blue and Red | Black, Blue, and Green |
| Release Date | August 2018 | February 6, 2023 |
| Price | ₱17,990.00 - Official Price in the Philippines | ₱14,999.00 - Official price of 6GB+128GB version in the Philippines ₱15,999.00 - Official price of 8GB+256GB version in the Philippines |
| Buy Online |
Pocophone F1 (64GB) on Lazada Pocophone F1 (64GB) on Shopee |
POCO X5 5G on Lazada POCO X5 5G on Shopee |