This is a side-by-side smartphone specs comparison of the Pocophone F1 (64GB) and HUAWEI nova Y74.
The Pocophone F1 (64GB) has a 6.18-inch display, Qualcomm Snapdragon 845 processor, cameras, 4G LTE connectivity, and 4000mAh battery.
Meanwhile, the HUAWEI nova Y74 has a 6.67-inch display, Kirin chipset (unspecified) processor, cameras, 4G LTE connectivity, and 6620mAh battery.
| Specs | Pocophone F1 (64GB) | HUAWEI nova Y74 |
|---|---|---|
| Picture |
★★★★★ 3.6/5 stars (139 ratings)
|
×
★★★★★ 4/5 stars (1 ratings)
|
| Screen | 6.18-inch FHD+ IPS LCD Display (1080 x 2246 Pixels 403 ppi) with Corning Gorilla Glass, 18.7:9 Aspect Ratio, Curved Edges, Rounded Corners and Notch | 6.67-inch HD+ IPS LCD Display (720 x 1604 Pixels, 264 ppi) with 90Hz Refresh Rate, 850nits peak brightness, and punch-hole |
| OS | Android 8.1 Oreo with MIUI 9.6 | EMUI 12 |
| Chipset | Qualcomm Snapdragon 845 | Kirin chipset (unspecified) |
| CPU | Octa Core CPU 4x Kryo 385 Gold @ 2.8GHz & 4x Kryo 385 Silver @ 1.8GHz |
|
| GPU | Adreno 630 | unspecified |
| RAM | 6 GB | 8 GB |
|
|
||
| Rear Camera | Dual Camera: 12 + 5 Megapixels (f/1.9 Aperture) Phase Detection Autofocus Dual LED Flash 4K Video Recording and A.I. Scene Recognition |
50 Megapixels (f/1.8 Aperture, Autofocus) LED Flash Up to 1080p@30fps video recording |
| Front Camera |
20 Megapixels (f/2.0 Aperture) - A.I. Beautification |
8 Megapixels (f/2.2 Aperture) - Up to 1080p@30fps video recording |
| Storage | 64GB | 256GB |
| Expansion | 256GB via microSD | None |
| SIM | Dual SIM (Nano-SIM) | Dual SIM (Nano-SIM) |
| Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks |
| Wi-Fi | Wi-Fi 802.11 b/g/n/ac (Dual Band) | Wi-Fi 802.11 b/g/n/ac (dual band) |
| NFC | No | No |
| Bluetooth | Bluetooth 5.0 | Bluetooth 6.0 |
| Infrared | ||
|
|
||
| Position | A-GPS | GPS, GLONASS, GALILEO, BeiDou, QZSS |
| USB OTG | Yes | Yes |
| USB | USB Type-C | USB Type-C |
| 3.5mm Audio Jack | Yes | No |
| Audio Enhancement | None | None |
| FM Radio | Yes | No |
| Sensors |
Face Recognition & Fingerprint Sensor Barometer, Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass & Accelerometer X Button (customizable shortcut) |
| Battery | 4000 mAh Li-Po Battery (Non-removable) Quick Charge 3.0 |
6620 mAh (Non-removable) 40W Fast charging (53% in 30 minutes) |
| Material | Polycarbonate | Glass front, Plastic back (IP64 dust & splash resistance; 1.8-meter drop protection) |
| Size | 155.5 x 75.3 x 8.8 mm | 166.05 x 76.58 x 8.32 mm |
| Weight | 180 g | 210 g |
| Colors | Black, Blue and Red | Black, Blue |
| Release Date | August 2018 | July 8, 2026 |
| Price | ₱17,990.00 - Official Price in the Philippines | ₱15,999.00 - Official Price in the Philippines |
| Buy Online |
Pocophone F1 (64GB) on Lazada Pocophone F1 (64GB) on Shopee |
HUAWEI nova Y74 on Lazada HUAWEI nova Y74 on Shopee |