This is a side-by-side smartphone specs comparison of the POCO F4 and HONOR X7d.
The POCO F4 has a 6.67-inch display, Qualcomm Snapdragon 870 processor, triple cameras, 5G connectivity, and 4500mAh battery.
Meanwhile, the HONOR X7d has a 6.77-inch display, Qualcomm Snapdragon 685 (6 nm) processor, dual cameras, 4G LTE connectivity, and 6500mAh battery.
| Specs | POCO F4 | HONOR X7d |
|---|---|---|
| Picture |
★★★★★ 3.6/5 stars (115 ratings)
|
×
★★★★★ 3.5/5 stars (101 ratings)
|
| Screen | 6.67-inch FHD+ AMOLED Display (1080 x 2400 Pixels 395 ppi) with Corning Gorilla Glass 5, 20:9 Aspect Ratio, 120Hz Refresh Rate, HDR10+, Dolby Vision, and punch-hole | 6.77-inch HD+ TFT LCD Display (720 x 1612 Pixels, 261 ppi) with 120Hz Refresh Rate, 700nits typical brightness and punch-hole |
| OS | Android 12 with MIUI 13 for POCO | Android 15 with Magic OS 9.0 |
| Chipset | Qualcomm Snapdragon 870 | Qualcomm Snapdragon 685 (6 nm) |
| CPU | Octa Core CPU 1x Kryo 585 Prime @ 3.2GHz , 3x Kryo 585 Gold @ 2.42GHz & 4x Kryo 585 Silver @ 1.8GHz |
Octa Core CPU 2x Cortex-A73 @ 2.8GHz & 6x Cortex-A53 @ 1.9GHz |
| GPU | Adreno 650 | Adreno 610 |
| RAM | 6GB or 8GB of RAM | 8 GB |
|
|
||
| Rear Camera | Triple Cameras: 64MP Main Camera (f/1.79 Aperture, Autofocus, OIS) 8MP Ultra-wide (f/2.2 Aperture, 119˚ FoV) 2MP Macro (f/2.4 Aperture) -LED Flash -Up to 4K@60fps Video Recording |
Dual Cameras: 108MP Main Camera (f/1.75 aperture, Autofocus) 2MP Depth Camera (f/2.4 aperture) -LED Flash -Up to 1080p@30fps video recording |
| Front Camera |
20 Megapixels (f/2.5 Aperture) - Up to 1080p Video Recording |
8 Megapixels (f/2.0 aperture) - Up to 1080p@30fps video recording |
| Storage | 128GB or 256GB | 256GB or 512GB |
| Expansion | None | None |
| SIM | Dual SIM (Nano-SIM) | Dual SIM (Nano-SIM) |
| Networks | 5G, 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 802.11 b/g/n/ac (dual band) |
| NFC | Yes | Yes |
| Bluetooth | Bluetooth 5.2 | Bluetooth 5.0 |
| Infrared | Yes | |
|
|
||
| Position | GPS with A-GPS, GLONASS, GALILEO, BeiDou | GPS, GLONASS, GALILEO, BeiDou |
| USB OTG | Yes | Yes |
| USB | USB Type-C | USB Type-C |
| 3.5mm Audio Jack | No | No |
| Audio Enhancement | Hi-Res Audio, Dolby ATMOS, and Stereo Speakers | Dual Speakers, Up to 400% volume |
| FM Radio | No | No |
| Sensors |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass & Accelerometer AI Button |
| Battery | 4500 mAh Li-Po Battery (Non-removable) 67W Fast Charging (Turbo Charging, 100% in 38 minutes) |
6500 mAh (Non-removable) 35W Fast Charging (HONOR SuperCharge) |
| Material | Glass front and back | Glass front, Plastic back (IP65 dust & water resistance) |
| Size | 163.2 x 75.95 x 7.7 mm | 166.89 x 76.8 x 8.24 mm |
| Weight | 195 g | 206 g |
| Colors | Night Black, Moonlight Silver, and Nebula Green | Velvet Black, Ocean Cyan, Desert Gold |
| Release Date | June 23, 2022 | October 14, 2025 |
| Price | ₱20,990.00 - Official price of 6+128GB version in the Philippines ₱22,990.00 - Official price of 8+256GB version in the Philippines |
₱8,999.00 - Official price of 8GB+256GB version in the Philippines ₱9,999.00 - Official price of 8GB+512GB version in the Philippines |
| Buy Online |
POCO F4 on Lazada POCO F4 on Shopee |
HONOR X7d on Lazada HONOR X7d on Shopee |