This tool allows you to compare the specs of the OPPO A55 with another smartphone. It features a 6.51-inch display, MediaTek Helio G35 processor, triple cameras, 4G LTE connectivity, and 5000mAh battery.
| Specs | OPPO A55 | |
|---|---|---|
| Picture |
★★★★★ 3.2/5 stars (202 ratings)
|
|
| Screen | 6.51-inch HD+ IPS LCD Display (720 x 1600 Pixels, 270 ppi) with Scratch Resistant Glass, 20:9 Aspect Ratio and punch-hole | |
| OS | Android 11 with Color OS 11.1 | |
| Chipset | MediaTek Helio G35 | |
| CPU | Octa Core CPU 4x Cortex-A53 @ 2.3GHz & 4x Cortex-A53 @ 1.8GHz |
|
| GPU | PowerVR GE8320 | |
| RAM | 4 GB | |
|
|
||
| Rear Camera | Triple Cameras: 50MP Main Camera (f/1.8 Aperture, Autofocus) 2MP Macro (f/2.4 Aperture) 2MP Depth Sensor -LED Flash -Up to 1080p Video Recording |
|
| Front Camera |
16 Megapixels (f/2.0 Aperture) |
|
| Storage | 64GB | |
| Expansion | 256GB via microSD | |
| SIM | Dual SIM (Nano-SIM) | |
| Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks | |
| Wi-Fi | Wi-Fi 802.11 b/g/n/ac (Dual Band) | |
| NFC | No | |
| Bluetooth | Bluetooth 5.0 | |
| Infrared | ||
|
|
||
| Position | GPS with A-GPS, GLONASS, GALILEO, BeiDou, and QZSS | |
| USB OTG | Yes | |
| USB | USB Type-C | |
| 3.5mm Audio Jack | Yes | |
| Audio Enhancement | None | |
| FM Radio | No | |
| Sensors |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass & Accelerometer |
|
| Battery | 5000 mAh Li-Po Battery (Non-removable) 18W Fast Charging |
|
| Material | Glass Front with Plastic Back | |
| Size | 163.6 x 75.7 x 8.4 mm | |
| Weight | 193 g | |
| Colors | Starry Black and Rainbow Blue | |
| Release Date | October 20, 2021 | |
| Price | ₱9,999.00 - Official Price in the Philippines | |
| Buy Online |
OPPO A55 on Lazada OPPO A55 on Shopee |
|