This is a side-by-side smartphone specs comparison of the OPPO Reno14 Pro 5G and Apple iPhone 17e.
The OPPO Reno14 Pro 5G has a 6.83-inch display, MediaTek Dimensity 8450 (4 nm) processor, triple cameras, 5G connectivity, and 6200mAh battery.
Meanwhile, the Apple iPhone 17e has a 6.1-inch display, Apple A19 (3 nm) processor, cameras, 5G connectivity, and mAh battery.
| Specs | OPPO Reno14 Pro 5G | Apple iPhone 17e |
|---|---|---|
| Picture |
★★★★★ 3.4/5 stars (9 ratings)
|
×
★★★★★ 4.4/5 stars (11 ratings)
|
| Screen | 6.83-inch 1.5K AMOLED Display (1272 x 2800 Pixels 450 ppi) with Corning Gorilla Glass 7i, 120Hz Refresh Rate, 600nits typical brightness, 1200nits HBM, HDR10+ and punch-hole | 6.1-inch FHD+ Super Retina XDR OLED Display (1170 x 2532 Pixels, 460 ppi) with Ceramic Shield 2, 60Hz Refresh Rate, 1200nits peak brightness, and notch |
| OS | Android 15 with ColorOS 15.0 | iOS26 |
| Chipset | MediaTek Dimensity 8450 (4 nm) | Apple A19 (3 nm) |
| CPU | Octa Core CPU 1x Cortex-A725 @ 3.25GHz , 3x Cortex-A725 @ 3.0GHz & 4x Cortex-A725 @ 2.1GHz |
Hexa Core CPU |
| GPU | Mali-G720 MP7 | Apple 4-core GPU |
| RAM | 12 GB | 8 GB |
|
|
||
| Rear Camera | Triple Cameras: 50MP Main Camera (OmniVision OV50E, f/1.8 Aperture, Autofocus, OIS) 50MP Periscope Telephoto (f/2.8 Aperture, Autofocus, OIS, 3.5x Optical zoom) 50MP Ultrawide (f/2.0 Aperture, Autofocus, 116˚ FoV) -Triple LED Flash -Up to 4K@60fps video recording, EIS/OIS video stabilization, HDR video -Color spectrum sensor |
48 Megapixels (f/1.6 Aperture, Autofocus, OIS) Dual LED Flash Up to 4K@60fps video recording |
| Front Camera |
50 Megapixels (f/2.0 Aperture, Autofocus) - Up to 4K@60fps video recording, EIS video stabilization (1080p max), HDR video |
12 Megapixels (f/1.9 Aperture, Autofocus) - Up to 4K@60fps video recording |
| Storage | 512GB | 256GB or 512GB |
| Expansion | None | None |
| SIM | Dual SIM (Nano + Nano with eSIM support) | Dual SIM (Nano + eSIM) |
| Networks | 5G, 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks | 5G, 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks |
| Wi-Fi | Wi-Fi 802.11 b/g/n/ac/6e | Wi-Fi 802.11 b/g/n/ac/6 |
| NFC | Yes | Yes |
| Bluetooth | Bluetooth 4.0 BeaconLink 2.0 texts and calls (OPPO phones only, 200 m range) |
Bluetooth 5.3 |
| Infrared | Yes | |
|
|
||
| Position | GPS, GLONASS, GALILEO, BeiDou, QZSS | GPS, GLONASS, GALILEO, BeiDou, QZSS, NavIC |
| USB OTG | Yes | Yes |
| USB | USB Type-C | USB Type-C |
| 3.5mm Audio Jack | No | No |
| Audio Enhancement | Stereo Speakers | Stereo Speakers |
| FM Radio | No | No |
| Sensors |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
Face Recognition Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer Action Button |
| Battery | 6200 mAh Li-Po Si/C Battery (Non-removable) 80W Fast Charging (SUPERVOOC 100% in 47 minutes) 50W Fast Wireless Charging (AIRVOOC) |
Li-ion Battery (Non-removable) 20W Charging rate (50% in 30 minutes) Wireless charging (MagSafe) |
| Material | Glass front and back (IP69 dust & water resistant) | Glass front and back with Aluminum frame (IP68 dust & water resistance) |
| Size | 163.35 x 76.98 x 7.58 mm | 146.7 x 71.5 x 7.8 mm |
| Weight | 201 g | 169 g |
| Colors | Titanium Gray, Opal White | Black, White, Soft Pink |
| Release Date | August 8, 2025 | March 3, 2026 |
| Price | ₱47,999.00 - Official Price in the Philippines | ₱44,990.00 - Official price of 256GB version in the Philippines ₱59,990.00 - Official price of 512GB version in the Philippines |
| Buy Online |
OPPO Reno14 Pro 5G on Lazada OPPO Reno14 Pro 5G on Shopee |
Apple iPhone 17e on Lazada Apple iPhone 17e on Shopee |