This tool allows you to compare the specs of the OPPO Find X9 Ultra with another smartphone. It features a 6.82-inch display, Qualcomm Snapdragon 8 Elite Gen 5 (3 nm) processor, quad cameras, 5G connectivity, and 7050mAh battery.
| Specs | OPPO Find X9 Ultra | |
|---|---|---|
| Picture |
★★★★★ 5/5 stars (1 ratings)
|
|
| Screen | 6.82-inch QHD+ AMOLED Display (1440 x 3168 Pixels 510 ppi) with Corning Gorilla Glass Victus 2, 1-144Hz Refresh Rate, 1-800nits typical brightness, 3600nits peak, Dolby Vision, and punch-hole | |
| OS | Android 16 with ColorOS 16.0 | |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 (3 nm) | |
| CPU | Octa Core CPU 2x Oryon Gen 3 Prime @ 4.61GHz & 6x Oryon Gen 3 Performance @ 3.63GHz |
|
| GPU | Adreno 840 | |
| RAM | 12 GB | |
|
|
||
| Rear Camera | Quad Cameras: 200MP Main Camera (f/1.5 Aperture, Laser Autofocus, OIS) 200MP Periscope Telephoto (f/2.2 Aperture, Autofocus, OIS, 3x Optical Zoom) 50MP Periscope Telephoto (f/3.5 Aperture, Autofocus, OIS, 10x Optical Zoom) 50MP Ultrawide (f/2.0 Aperture, Autofocus, 123˚ FoV) -Dual LED Flash -Up to 8K@30fps/4K@120fps video recording, EIS/OIS video stabilization, Dolby Vision Color spectrum sensor Hasselblad Natural Colour |
|
| Front Camera |
50 Megapixels (f/2.4 Aperture, Autofocus) - Up to 4K@60fps video recording |
|
| Storage | 512GB (UFS 4.1) | |
| Expansion | None | |
| SIM | Dual SIM (Nano + Nano with eSIM support) | |
| Networks | 5G, 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks | |
| Wi-Fi | Wi-Fi 802.11 b/g/n/ac/6/7 | |
| NFC | Yes | |
| Bluetooth | Bluetooth 6.0 | |
| Infrared | Yes | |
|
|
||
| Position | GPS, GLONASS, GALILEO, BeiDou, QZSS, NavIC | |
| USB OTG | Yes, USB 3.2 Gen 1 | |
| USB | USB Type-C | |
| 3.5mm Audio Jack | No | |
| Audio Enhancement | Stereo Dual Speakers (symmetrical) | |
| FM Radio | No | |
| Sensors |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
|
| Battery | 7050 mAh Si/C Battery (Non-removable) 100W Fast Charging (SUPERVOOC) 50W Wireless Charging (AIRVOOC) |
|
| Material | Glass front, Eco Leather back, Aluminum frame (IP69/IP69 dust & water resistance) | |
| Size | 163.16 x 76.97 x 9.10 mm | |
| Weight | 236 g | |
| Colors | Tundra Umber, Canyon Orange | |
| Release Date | April 24, 2026 | |
| Price | ₱99,999.00 - Official Price in the Philippines | |
| Buy Online |
OPPO Find X9 Ultra on Lazada OPPO Find X9 Ultra on Shopee |
|