This tool allows you to compare the specs of the OPPO A5 with another smartphone. It features a 6.67-inch display, Qualcomm Snapdragon 6s 4G Gen 1 (11 nm) processor, dual cameras, 4G LTE connectivity, and 6000mAh battery.
| Specs | OPPO A5 | |
|---|---|---|
| Picture |
★★★★★ 3.6/5 stars (12 ratings)
|
|
| Screen | 6.67-inch HD+ IPS LCD Display (720 x 1604 Pixels, 264 ppi) with Reinforced Glass, 20:9 Aspect Ratio, 90Hz Refresh Rate, 850nits typical, 1000nits HBM and punch-hole | |
| OS | Android 15 with ColorOS 15.0 | |
| Chipset | Qualcomm Snapdragon 6s 4G Gen 1 (11 nm) | |
| CPU | Octa Core CPU 4x Cortex-A73 @ 2.1GHz & 4x Cortex-A55 @ 1.8GHz |
|
| GPU | Adreno 610 | |
| RAM | 6 GB | |
|
|
||
| Rear Camera | Dual Cameras: 50MP Main Camera (f/1.8 Aperture, Autofocus) 2MP Monochrome (f/2.4 Aperture) -Circular Multi-LED Flash -Up to 1080p video recording |
|
| Front Camera |
5 Megapixels (f/2.2 Aperture) - Up to 1080p video recording |
|
| Storage | 128GB | |
| Expansion | 1TB via microSD | |
| SIM | Dual SIM (Nano-SIM) | |
| Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks | |
| Wi-Fi | Wi-Fi 802.11 b/g/n/ac (dual band) | |
| NFC | No | |
| Bluetooth | Bluetooth 5.0 | |
| Infrared | No | |
|
|
||
| Position | GPS, GLONASS, GALILEO, BeiDou, QZSS | |
| USB OTG | Yes | |
| USB | USB Type-C | |
| 3.5mm Audio Jack | Yes | |
| Audio Enhancement | Stereo speakers, Up to 300% speaker volume | |
| FM Radio | No | |
| Sensors |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass & Accelerometer |
|
| Battery | 6000 mAh (Non-removable) 45W Fast Charging (SuperVOOC 59% in 36 minutes) |
|
| Material | Glass front, Plastic back (IP65 dust & water resistance, MIL-STD 810H shock resistance, 5-star SGS overall drop resistance) | |
| Size | 165.71 x 76.24 x 7.99 mm | |
| Weight | 193 g | |
| Colors | Aurora Green, Mist White | |
| Release Date | June 17, 2025 | |
| Price | ₱8,999.00 - Official Price in the Philippines | |
| Buy Online |
OPPO A5 on Lazada OPPO A5 on Shopee |
|