This is a side-by-side specs comparison of the Nothing Phone (1) and Apple iPhone 17 smartphones.
The Nothing Phone (1) features a slightly larger 6.55-inch display, 50MP main camera, 4,500mAh battery, 33W fast charging and IP53 dust & water resistance.
Meanwhile, the Apple iPhone 17 features a 6.3-inch display, 3,692mAh battery, IP68 dust & water resistance and Dual Core Performance Cores chipset. It is considerably more expensive.
| Specs | Nothing Phone (1) | Apple iPhone 17 |
|---|---|---|
| Picture & Ratings |
★★★★★ 3.4/5 stars (20 ratings)
|
×
★★★★★ 3.4/5 stars (18 ratings)
|
|
|
||
| Design and Display | ||
| Display | 6.55-inch FHD+ OLED Display (1080 x 2400 Pixels 402 ppi) with Corning Gorilla Glass 5, 20:9 Aspect Ratio, 120Hz Refresh Rate, HDR10+ and punch-hole | 6.3-inch ~ Super Retina XDR OLED Display (1206 x 2622 Pixels, 460 ppi) with Ceramic Shield 2, 19.5:9 Aspect Ratio, 120Hz Refresh Rate (ProMotion), 1000nits typical brightness, 1600nits HBM, 3000nits peak, HDR10 and Dynamic Island |
| Size | 159.2 x 75.8 x 8.3 mm | 149.6 x 71.5 x 7.95 mm |
| Weight | 193.5 | 177 g |
| Build | Glass front, Transparent glass back, Aluminum frame | Glass front and back, Aluminum frame |
| Durability | IP53 Splash and Dust Resistance | IP68 dust & water resistance |
| Colors | Black and White | Black, White, Mist Blue, Sage, Lavender |
| Performance | ||
| Chipset | Qualcomm Snapdragon 778G+ | Dual Core Performance Cores |
| CPU | Octa Core CPU 1x Cortex-A78 @ 2.5GHz , 3x Cortex-A78 @ 2.4GHz & 4x Cortex-A55 @ 1.8GHz |
Hexa Core CPU 4x Efficiency Cores |
| GPU | Adreno 642L | Apple 5-core GPU |
| RAM | 8 GB | 8 GB |
| Storage | 128GB or 256GB | 256GB or 512GB |
| Expansion | None | None |
| OS | Android 12 with Nothing OS | iOS26 with Apple A19 (3 nm) |
| Cameras | ||
| Rear Camera | Dual Cameras: 50MP Main Camera (Sony IMX766, f/1.88 Aperture, Autofocus, OIS) 50MP Ultra-wide (f/2.2 Aperture, 114° FoV) -LED Flash -Up to 4K@30fps Video Recording, EIS |
Dual Cameras: 48MP Main Camera (f/1.6 Aperture, Autofocus, sensor-shift OIS) 48MP Ultrawide (f/2.2 Aperture, Autofocus, 120° FoV) -Dual-tone LED Flash -Up to 4K@60fps video recording, OIS/EIS video stabilization |
| Front Camera |
16 Megapixels (Sony IMX471, f/2.45 Aperture) - Up to 1080p Video Recording |
18 Megapixels (f/1.9 Aperture, Autofocus, OIS) - Up to 4K@60fps video recording, video stabilization |
| Connectivity | ||
| Networks | 5G, 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks | 5G, 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 802.11 b/g/n/ac/6/7 |
| SIM | Dual SIM (Nano-SIM) | Dual SIM (Nano + Nano with eSIM support) |
| NFC | Yes | Yes |
| Bluetooth | Bluetooth 5.2 | Bluetooth 6 |
| Infrared | ||
| Location | GPS with A-GPS (dual-band), GLONASS, GALILEO, BeiDou, QZSS | GPS, GLONASS, GALILEO, QZSS, BeiDou, NavIC |
|
|
||
| Audio and Features | ||
| USB OTG | Yes | Yes with DisplayPort |
| USB | USB Type-C | USB Type-C |
| 3.5mm Audio Jack | No | No |
| Audio Enhancement | Dual Stereo Speakers | Stereo Speakers |
| FM Radio | No | No |
| Sensors |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer Multi-LED Notification Lights ("Glyph Interface") at the back, Video recording indicator |
Face Recognition Barometer, Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
| Battery and Charging | ||
| Battery | 4500 mAh Li-Po Battery (Non-removable) | 3692 mAh Li-ion Battery (Non-removable) |
| Charging | 33W Fast Charging (Power Delivery 2.0, 100% in 70 minutes), 15W Wireless Charging (Qi, 100% in 120 minutes) |
Fast Charging (PD2.0: 50% in 20 minutes) 25W Wireless Charging (Magsafe, Qi2: 50% in 30 minutes) |
|
|
||
| Price and Availability | ||
| Price | ₱27,990.00 - Official price of 128GB version in the Philippines ₱29,990.00 - Official price of 256GB version in the Philippines |
₱57,990.00 - Official price of 256GB version in the Philippines ₱72,990.00 - Official price of 512GB version in the Philippines |
| Release Date | July 13, 2022 | September 10, 2025 |
| Buy Online |
|
|