This is a side-by-side smartphone specs comparison of the MyPhone myX2 and itel A70.
The MyPhone myX2 has a 5.45-inch display, MediaTek MT6580A processor, cameras, 3G connectivity, and 2500mAh battery.
Meanwhile, the itel A70 has a 6.6-inch display, UNISOC Tiger T603 (12 nm) processor, dual cameras, 4G LTE connectivity, and 5000mAh battery.
| Specs | MyPhone myX2 | itel A70 |
|---|---|---|
| Picture |
★★★★★ 3.8/5 stars (12 ratings)
|
×
★★★★★ 3.2/5 stars (41 ratings)
|
| Screen | 5.45-inch FWVGA+ IPS LCD Display (480 x 960 Pixels, 197 ppi) with 18:9 Aspect Ratio | 6.6-inch HD+ IPS LCD Display (720 x 1612 Pixels, 267 ppi) with 20:9 Aspect Ratio, 60Hz Refresh Rate, and notch |
| OS | Android Oreo (Go Edition) | Android 13 with Go Edition |
| Chipset | MediaTek MT6580A | UNISOC Tiger T603 (12 nm) |
| CPU | Quad Core CPU 4x Cortex-A7 @ 1.3GHz |
Octa Core CPU 2x Cortex-A75 @ 1.8GHz & 6x Cortex-A55 @ 1.6GHz |
| GPU | Mali-400 | Mali-G57 |
| RAM | 1 GB | 3GB or 4GB of RAM |
|
|
||
| Rear Camera | 8 Megapixels Autofocus LED Flash |
Dual Cameras: 13MP Main Camera (Autofocus) AI Lens -LED Flash -Up to 1080p video recording |
| Front Camera |
5 Megapixels with Fixed Focus |
8 Megapixels - Up to 1080p video recording |
| Storage | 8GB | 128GB or 256GB |
| Expansion | 32GB via microSD | 512GB via microSD |
| SIM | Dual SIM (Micro-SIM) | Dual SIM (Nano-SIM) |
| Networks | 3G HSPA+, 2G EDGE & GPRS Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks |
| Wi-Fi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n/ac (dual band) |
| NFC | No | No |
| Bluetooth | Bluetooth 4.0 | Bluetooth 5.0 |
| Infrared | ||
|
|
||
| Position | GPS | GPS |
| USB OTG | Yes | Yes |
| USB | MicroUSB 2.0 | USB Type-C |
| 3.5mm Audio Jack | Yes | Yes |
| Audio Enhancement | None | None |
| FM Radio | Yes | Yes |
| Sensors |
No biometric sensors. Proximity Sensor & Ambient Light Sensor Accelerometer |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Accelerometer |
| Battery | 2500 mAh Li-ion Battery (Removable) | 5000 mAh Li-Po Battery (Non-removable) 10W charging rate |
| Material | Plastic | Glass front, Plastic back |
| Size | 164 x 75.6 x 8.6 mm | |
| Weight | 187 g | |
| Colors | Black, Blue, Red and Gold | Black, Blue, Green, Gold |
| Release Date | August 2018 | January 1, 2024 |
| Price | ₱3,499.00 - Official Price in the Philippines | ₱3,899.00 - Official price of 3GB + 128GB version in the Philippines ₱3,999.00 - Official price of 4GB + 128GB version in the Philippines ₱4,999.00 - Official price of 4GB + 256GB version in the Philippines |
| Buy Online |
MyPhone myX2 on Lazada MyPhone myX2 on Shopee |
itel A70 on Lazada itel A70 on Shopee |