This is a side-by-side smartphone specs comparison of the MyPhone myWX1 Plus and Redmi Note 15.
The MyPhone myWX1 Plus has a 5.71-inch display, Unspecified processor, cameras, 4G LTE (with VoLTE) connectivity, and 3000mAh battery.
Meanwhile, the Redmi Note 15 has a 6.77-inch display, MediaTek Helio G100-Ultra (6 nm) processor, dual cameras, 4G LTE connectivity, and 6000mAh battery.
| Specs | MyPhone myWX1 Plus | Redmi Note 15 |
|---|---|---|
| Picture |
★★★★★ 3.7/5 stars (45 ratings)
|
×
★★★★★ 3.4/5 stars (33 ratings)
|
| Screen | 5.71-inch HD+ IPS LCD Display (720 x 1520 Pixels 295 ppi) with 19:9 Aspect Ratio and Waterdrop Notch | 6.77-inch FHD+ AMOLED Display (1080 x 2392 Pixels, 260 ppi) with Scratch Resistant Glass, 120Hz Refresh Rate, 3840Hz PWM, 800nits typ. brightness, 3200nits peak and punch-hole |
| OS | Android 10 (Go Edition) | Android 15 with Xiaomi HyperOS 2 |
| Chipset | Unspecified | MediaTek Helio G100-Ultra (6 nm) |
| CPU | Quad Core CPU 4x CPU @ 1.4GHz |
Octa Core CPU 2x Cortex-A76 @ 2.2GHz & 6x Cortex-A55 @ 2.0GHz |
| GPU | Unspecified | Mali-G57 MP2 |
| RAM | 2 GB | 8 GB |
|
|
||
| Rear Camera | 13 Megapixels (Autofocus) LED Flash |
Dual Cameras: 108MP Main Camera (f/1.7 Aperture, Autofocus) 2MP Depth Camera (f/2.4) -LED Flash -Up to 1080p@60fps video recording |
| Front Camera |
8 Megapixels |
20 Megapixels (f/2.2 Aperture) - Up to 1080p@30fps video recording |
| Storage | 16GB | 128GB (UFS 2.2) |
| Expansion | 64GB via microSD | 2TB via microSD |
| SIM | Dual SIM (Nano-SIM) | Dual SIM (Nano-SIM) |
| Networks | 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks |
| Wi-Fi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n/ac (dual band) |
| NFC | No | No |
| Bluetooth | Yes | Bluetooth 5.3 |
| Infrared | Yes | |
|
|
||
| Position | A-GPS | GPS, GLONASS, GALILEO, BeiDou |
| USB OTG | Yes | Yes |
| USB | MicroUSB 2.0 | USB Type-C |
| 3.5mm Audio Jack | Yes | No |
| Audio Enhancement | None | Hi-Res Audio, Dolby ATMOS, Dual Speakers, Up to 300% speaker volume |
| FM Radio | Yes | No |
| Sensors |
Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass & Accelerometer |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
| Battery | 3000 mAh Li-ion Battery | 6000 mAh (Non-removable) 33W Fast charging 18W Reverse charging |
| Material | Plastic | Glass front, Plastic back (IP64 dust & splash resistance) |
| Size | 164.03 x 75.42 x 7.94 mm | |
| Weight | 183.7 g | |
| Colors | Black, Gray and White | Black, Glacier Blue, Purple |
| Release Date | November 3, 2020 | January 15, 2026 |
| Price | ₱3,099.00 - Official Price in the Philippines | ₱10,999.00 - Official Price in the Philippines |
| Buy Online |
MyPhone myWX1 Plus on Lazada MyPhone myWX1 Plus on Shopee |
Redmi Note 15 on Lazada Redmi Note 15 on Shopee |