This is a side-by-side smartphone specs comparison of the MyPhone myWX1 Lite and Redmi 15.
The MyPhone myWX1 Lite has a 5.45-inch display, Unspecified processor, cameras, 3G connectivity, and 2200mAh battery.
Meanwhile, the Redmi 15 has a 6.9-inch display, Qualcomm Snapdragon 685 (6 nm) processor, dual cameras, 4G LTE connectivity, and 7000mAh battery.
| Specs | MyPhone myWX1 Lite | Redmi 15 |
|---|---|---|
| Picture |
★★★★★ 3.2/5 stars (45 ratings)
|
×
★★★★★ 3.3/5 stars (35 ratings)
|
| Screen | 5.45-inch FWVGA+ IPS LCD Display (480 x 960 Pixels 197 ppi) with Waterdrop Notch | 6.9-inch FHD+ IPS LCD Display (1080 x 2340 Pixels, 374 ppi) with up to 144Hz Refresh Rate (supported apps only), 700nits typical brightness, 850nits HBM and punch-hole |
| OS | Android 10 (Go Edition) | Android 15 with Xiaomi HyperOS 2 |
| Chipset | Unspecified | Qualcomm Snapdragon 685 (6 nm) |
| CPU | Quad Core CPU 4x CPU @ 1.3GHz |
Octa Core CPU 4x Kryo 265 Gold @ 2.8GHz & 4x Kryo 265 Silver @ 1.9GHz |
| GPU | Unspecified | Adreno 610 |
| RAM | 1 GB | 6 GB |
|
|
||
| Rear Camera | 2 Megapixels LED Flash |
Dual Cameras: 50MP Main Camera (f/1.8 Aperture, Autofocus) Auxiliary lens -LED Flash -Up to 1080p@30fps video recording |
| Front Camera |
2 Megapixels |
8 Megapixels (f/2.0 Aperture) - Up to 1080p@30fps video recording |
| Storage | 8GB | 128GB |
| Expansion | 64GB via microSD | 2TB via microSD |
| SIM | Dual SIM | Dual SIM (Nano-SIM) |
| Networks | 3G HSPA+, 2G EDGE & GPRS Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks |
| Wi-Fi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n/ac (dual band) |
| NFC | No | Yes |
| Bluetooth | Yes | Bluetooth 5.0 |
| Infrared | Yes | |
|
|
||
| Position | GPS | GPS, GLONASS, GALILEO, BeiDou |
| USB OTG | Yes | Yes |
| USB | MicroUSB 2.0 | USB Type-C |
| 3.5mm Audio Jack | Yes | No |
| Audio Enhancement | None | Dolby ATMOS |
| FM Radio | Yes | No |
| Sensors |
No biometric sensors. Proximity Sensor & Ambient Light Sensor Accelerometer |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass & Accelerometer |
| Battery | 2200 mAh Li-ion Battery | 7000 mAh (Non-removable) 33W Fast Charging 18W Reverse Charging |
| Material | Plastic | Glass front, Plastic back (IP64 dust & splash resistance) |
| Size | 169.48 x 80.45 x 8.4 mm | |
| Weight | 214 g | |
| Colors | Black, Blue and Red | Midnight Black, Titan Gray, Sandy Purple |
| Release Date | November 18, 2020 | December 9, 2025 |
| Price | ₱2,099.00 - Official Price in the Philippines | ₱7,499.00 - Official Price in the Philippines |
| Buy Online |
MyPhone myWX1 Lite on Lazada MyPhone myWX1 Lite on Shopee |
Redmi 15 on Lazada Redmi 15 on Shopee |