This tool allows you to compare the specs of the MyPhone myA2 with another smartphone. It features a 4.0-inch display, MediaTek MT6580 processor, cameras, 3G connectivity, and 1500mAh battery.
| Specs | MyPhone myA2 | |
|---|---|---|
| Picture |
★★★★★ 3.1/5 stars (12 ratings)
|
|
| Screen | 4.0-inch FWVGA Capacitive LCD Display (480 x 854 Pixels, 244 ppi) | |
| OS | Android 6.0 Marshmallow | |
| Chipset | MediaTek MT6580 | |
| CPU | Quad Core CPU 4x Cortex-A7 @ 1.3GHz |
|
| GPU | Mali-400 | |
| RAM | 512 MB | |
|
|
||
| Rear Camera | 5.0 Megapixels Autofocus LED Flash |
|
| Front Camera |
2.0 Megapixels with Fixed Focus |
|
| Storage | 4GB | |
| Expansion | 32GB via microSD | |
| SIM | Dual SIM (Micro-SIM) | |
| Networks | 3G HSPA+, 2G EDGE & GPRS Networks | |
| Wi-Fi | Wi-Fi 802.11 b/g/n | |
| NFC | No | |
| Bluetooth | Bluetooth 4.0 | |
| Infrared | ||
|
|
||
| Position | ||
| USB OTG | Yes | |
| USB | MicroUSB 2.0 | |
| 3.5mm Audio Jack | Yes | |
| Audio Enhancement | None | |
| FM Radio | Yes | |
| Sensors |
No biometric sensors. None Accelerometer |
|
| Battery | 1500 mAh Li-ion Battery (Removable) | |
| Material | Polycarbonate | |
| Size | ||
| Weight | 180 g | |
| Colors | Black | |
| Release Date | December 2017 | |
| Price | ₱1,899.00 - Official Price in the Philippines | |
| Buy Online |
MyPhone myA2 on Lazada MyPhone myA2 on Shopee |
|