This tool allows you to compare the specs of the Motorola moto e40 with another smartphone. It features a 6.5-inch display, UNISOC Tiger T700 processor, triple cameras, 4G LTE connectivity, and 5000mAh battery.
| Specs | Motorola moto e40 | |
|---|---|---|
| Picture |
★★★★★ 3.2/5 stars (72 ratings)
|
|
| Screen | 6.5-inch HD+ IPS LCD Display (720 x 1600 Pixels, 270 ppi) with 20:9 Aspect Ratio, 90Hz Refresh Rate, and punch-hole | |
| OS | Android 11 | |
| Chipset | UNISOC Tiger T700 | |
| CPU | Octa Core CPU 2x Cortex-A75 @ 1.8GHz & 6x Cortex-A55 @ 1.8GHz |
|
| GPU | Mali-G52 MP2 | |
| RAM | 4 GB | |
|
|
||
| Rear Camera | Triple Cameras: 48MP Main Camera (f/1.79 Aperture, Autofocus) 2MP Macro (f/2.4 Aperture) 2MP Depth Sensor -LED Flash -Up to 1080p Video Recording |
|
| Front Camera |
8 Megapixels (f/2.0 Aperture) |
|
| Storage | 64GB | |
| Expansion | 1TB via microSD | |
| SIM | Dual SIM (Nano-SIM) | |
| Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks | |
| Wi-Fi | Wi-Fi 802.11 b/g/n | |
| NFC | No | |
| Bluetooth | Bluetooth 5.0 | |
| Infrared | ||
|
|
||
| Position | GPS with A-GPS, GLONASS, and Galileo | |
| USB OTG | Yes | |
| USB | USB Type-C | |
| 3.5mm Audio Jack | Yes | |
| Audio Enhancement | None | |
| FM Radio | No | |
| Sensors |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass & Accelerometer |
|
| Battery | 5000 mAh Li-Po Battery (Non-removable) 10W Charging Rate |
|
| Material | Glass front, Plastic back | |
| Size | 165.1 x 75.6 x 9.1 mm | |
| Weight | 198 g | |
| Colors | Carbon Gray | |
| Release Date | December 16, 2021 | |
| Price | ₱6,995.00 - Official Price in the Philippines | |
| Buy Online |
Motorola moto e40 on Lazada Motorola moto e40 on Shopee |
|