This is a side-by-side smartphone specs comparison of the Meizu 16th and Apple iPhone 11.
The Meizu 16th has a 6.0-inch display, Qualcomm Snapdragon 845 processor, dual cameras, 4G LTE connectivity, and 3010mAh battery.
Meanwhile, the Apple iPhone 11 has a 6.1-inch display, Apple A13 Bionic processor, dual cameras, 4G LTE connectivity, and 3110mAh battery.
Specs | Meizu 16th | Apple iPhone 11 |
---|---|---|
Picture |
![]()
★★★★★ 4.6/5 stars (6 ratings)
|
×
![]()
★★★★★ 3.7/5 stars (73 ratings)
|
Screen | 6.0-inch FHD+ Super AMOLED Display (1080 x 2160 Pixels, 402 ppi) with 18:9 Aspect Ratio, 2.5D Arc Glass and Rounded Corners | 6.1-inch HD+ IPS LCD Display (828 x 1792 Pixels, 326 ppi) with Scratch Resistant Glass, 19.5:9 Aspect Ratio and Notch |
OS | Android 8.0 Oreo with Flyme UI | iOS13 |
Chipset | Qualcomm Snapdragon 845 | Apple A13 Bionic |
CPU | Octa Core CPU 4x Kyro 385 Gold @ 2.8GHz & 4x Kryo 385 Silver @ 1.7GHz |
|
GPU | Adreno 630 | Unspecified |
RAM | 6 GB | 4 GB |
|
||
Rear Camera | Dual Cameras: 20MP Telephoto (f/2.6 Aperture, 3x Optical Zoom) 12MP Main Camera (f/1.8, OIS) - Phase Detection Autofocus and LED Flash |
Dual Cameras: 12MP Main Camera (f/1.8 Aperture, PDAF, OIS) 12MP Ultra-wide (f/2.4 Aperture, 120° Field of View) -Quad LED Flash -4K 60fps Video Recording & Night Mode |
Front Camera |
20 Megapixels (f/2.0 Aperture) |
12 Megapixels (f/2.2 Aperture) with Screen Flash |
Storage | 64GB | 64GB, 128GB or 512GB |
Expansion | None | None |
SIM | Dual SIM (Nano-SIM) | Dual SIM (Nano + eSIM) |
Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks |
Wi-Fi | Wi-Fi 802.11 b/g/n/ac (Dual Band) | Wi-Fi 802.11 b/g/n/ac (Dual Band) |
NFC | No | Yes |
Bluetooth | Bluetooth 5.0 | Bluetooth 5.0 |
Infrared | ||
|
||
Position | A-GPS | A-GPS, GLONASS, GALILEO & QZSS |
USB OTG | Yes | |
USB | USB Type-C | Lightning Port |
3.5mm Audio Jack | Yes | No |
Audio Enhancement | Stereo Speakers | Dolby ATMOS |
FM Radio | No | No |
Sensors |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
Face Recognition Proximity Sensor & Ambient Light Sensor Compass, Gyroscope & Accelerometer |
Battery | 3010 mAh Li-ion Battery (Non-removable) mCharge 4.0 (24W) |
3110 mAh Li-ion Battery (Non-removable) Fast Charging |
Material | Glass with Metal Frame | Glass Front & Back with Metal Frame |
Size | 150.5 x 73.2 x 7.3 mm | 150.9 x 75.7 x 8.3 mm |
Weight | 152 g | 194 g |
Colors | Black and White | Black, Purple, Yellow, Green, White and (Product) Red |
Release Date | December 12, 2018 | September 10, 2019 |
Price | ₱24,990.00 - Official Price in the Philippines | ₱47,990.00 - Official price of 64GB version in the Philippines ₱50,990.00 - Official price of 128GB version in the Philippines ₱56,990.00 - Official price of 256GB version in the Philippines |
Buy Online |
Meizu 16th on Lazada Meizu 16th on Shopee |
Apple iPhone 11 on Lazada Apple iPhone 11 on Shopee |