This is a side-by-side smartphone specs comparison of the Lenovo A7 and POCO C40.
The Lenovo A7 has a 6.09-inch display, Unisoc SC9863A processor, dual cameras, 4G LTE connectivity, and 4000mAh battery.
Meanwhile, the POCO C40 has a 6.71-inch display, JLQ JR510 processor, dual cameras, 4G LTE connectivity, and 6000mAh battery.
| Specs | Lenovo A7 | POCO C40 |
|---|---|---|
| Picture |
★★★★★ 3.3/5 stars (82 ratings)
|
×
★★★★★ 3.3/5 stars (114 ratings)
|
| Screen | 6.09-inch HD+ IPS LCD Display (720 x 1560 Pixels, 282 ppi) with 19.5:9 Aspect Ratio and Notch | 6.71-inch HD+ IPS LCD Display (720 x 1650 Pixels, 268 ppi) with Corning Gorilla Glass, notch |
| OS | Android 9.0 Pie | Android 11 with MIUI 13 for POCO |
| Chipset | Unisoc SC9863A | JLQ JR510 |
| CPU | Octa Core CPU 4x Cortex-A55 @ 1.6GHz & 4x Cortex-A55 @ 1.2GHz |
Octa Core CPU 4x Cortex-A55 @ 2.0GHz & 4x Cortex-A55 @ 1.5GHz |
| GPU | PowerVR GE8322 | Mali-G57 |
| RAM | 2 GB | 3GB or 4GB of RAM |
|
|
||
| Rear Camera | Dual Cameras: 13MP Main Camera (Autofocus) 2MP Depth Sensor -LED Flash |
Dual Cameras: 13MP Main Camera (f/2.2 Aperture, Autofocus) 2MP Depth Sensor -LED Flash -Up to 1080p Video Recording |
| Front Camera |
5 Megapixels |
5 Megapixels (f/2.2 Aperture) |
| Storage | 32GB | 32GB or 64GB |
| Expansion | 64GB via microSD | 1TB via microSD |
| SIM | Dual SIM (Nano-SIM) | Dual SIM (Nano-SIM) |
| Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks |
| Wi-Fi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n/ac (dual band) |
| NFC | No | No |
| Bluetooth | Yes | Bluetooth 5.0 |
| Infrared | ||
|
|
||
| Position | A-GPS | GPS with A-GPS, GLONASS, GALILEO, BeiDou |
| USB OTG | Yes | Yes |
| USB | MicroUSB 2.0 | USB Type-C |
| 3.5mm Audio Jack | Yes | Yes |
| Audio Enhancement | None | None |
| FM Radio | Yes | Yes |
| Sensors |
Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Accelerometer |
Face Recognition & Fingerprint Sensor Proximity Sensor & Ambient Light Sensor Compass & Accelerometer |
| Battery | 4000 mAh Li-ion Battery (Removable) 5W Charging Rate |
6000 mAh Li-Po Battery (Non-removable) 18W Fast Charging |
| Material | Plastic | Plastic |
| Size | 155.7 x 73.3 x 9.5 mm | 169.59 x 76.56 x 9.18 mm |
| Weight | 170 g | 204 g |
| Colors | Black and Blue | Power Black, Coral Green, and POCO Yellow |
| Release Date | August 28, 2020 | July 13, 2022 |
| Price | ₱4,990.00 - Official Price in the Philippines | ₱5,299.00 - Official price of 3GB + 32GB version in the Philippines ₱5,990.00 - Official price of 4GB + 64GB version in the Philippines |
| Buy Online |
Lenovo A7 on Lazada Lenovo A7 on Shopee |
POCO C40 on Lazada POCO C40 on Shopee |